Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
AB SICAV I - European Equity Portfolio Cl A AUD H
PSPL Risk Classification: High
Fund Information
- Asset Class:Equities
- Sector:Diversified
- Geography:Europe
- Benchmark index:MSCI Europe Index
- Launch Date:
- Launch Price:-
- Fund Currency:AUD
- Fund Source: CASH
- CPF Risk Classification:
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | AUD 2000 | - | - | - |
Minimum Subsequent Investment | AUD 750 | - | - | - |
Minimum Redemption Amount ($)/units | 1 Unit(s) | - | - | - |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | - | - | - |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | - |
External Switch-in Charge | NA | - | - | - |
Redemption/Realisation Charge | NA | - | - | - |
Annual Management Fee | 1.5% | - | - | - |
Annual Trustee Fee | - | - | - | |
Expense Ratio | 1.83% | - | - | - |
Fund Manager Sales Charge | NA | - | - | - |
Admin Fee | NA | - | - | - |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | nan | ||
1 Day | nan | ||
1 Week | nan | ||
1 Month | nan | ||
3 Months | nan | ||
6 Months | nan | ||
1 Year | nan | ||
2 Years | 14.7405 | 0.00 | |
3 Years | 24.4377 | 0.00 | |
5 Years | nan | ||
10 Years | nan |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | NA | -1 | NA |
2 Years | NA | 10.4231 | NA |
3 Years | NA | 14.1091 | NA |
5 Years | NA | -1 | NA |
10 Years | NA | -1 | NA |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit | ||
---|---|---|---|---|
N.A |
Fund Name:AB SICAV I - European Equity Portfolio Cl A AUD H

Alliancebernstein (Singapore) Ltd
- AddressOne Raffles Quay
- #27-11
- South Tower
- Tel:6230 4600
- Fax:+1 212 258 3680
- URLwww.alliancebernstein.com/investments
About Fund Manager