Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
FTGF ClearBridge US Aggressive Growth A Acc H AUD
PSPL Risk Classification: High
Fund Information
- Asset Class:Equities
- Sector:Diversified
- Geography:United States
- Benchmark index:Russell 3000 Growth Index
- Launch Date:03 Jun 2013
- Launch Price:-
- Fund Currency:AUD
- Fund Source: CASH
- CPF Risk Classification:
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | AUD 1000 | - | - | - |
Minimum Subsequent Investment | AUD 500 | - | - | - |
Minimum Redemption Amount ($)/units | 0 Unit(s) | - | - | - |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | - | - | - |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | - |
External Switch-in Charge | NA | - | - | - |
Redemption/Realisation Charge | NA | - | - | - |
Annual Management Fee | 1.3% | - | - | - |
Annual Trustee Fee | - | - | - | |
Expense Ratio | 1.74% | - | - | - |
Fund Manager Sales Charge | NA | - | - | - |
Admin Fee | NA | - | - | - |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | 4.446 | 1.2235 | 3.63 |
1 Day | 1.2352 | 3.5649 | 0.35 |
1 Week | 1.6537 | 1.3913 | 1.19 |
1 Month | -0.4185 | 5.651 | -0.07 |
3 Months | 4.2394 | 9.6341 | 0.44 |
6 Months | 4.9737 | 16.6151 | 0.30 |
1 Year | -20.7212 | 27.3218 | -0.76 |
2 Years | -27.493 | 33.5519 | -0.82 |
3 Years | nan | ||
5 Years | nan | ||
10 Years | nan |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | NA | 27.3218 | NA |
2 Years | NA | 23.7248 | NA |
3 Years | NA | -1 | NA |
5 Years | NA | -1 | NA |
10 Years | NA | -1 | NA |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit | ||
---|---|---|---|---|
N.A |
Fund Name:FTGF ClearBridge US Aggressive Growth A Acc H AUD

Legg Mason Asset Management Singapore Pte. Limited
- Address1 George Street
- #23-02
- Tel:64155349
- Fax:64283501
- URLwww.leggmason.com
About Fund Manager