Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
JPM Global Natural Resources A (Acc) SGD (LU0456854461)
PSPL Risk Classification: High
Fund Information
- Asset Class:Equities
- Sector:Natural Resources
- Geography:Global
- Benchmark index:Euromoney Global Mining & Energy Index (Total Return Net)
- Launch Date:14 Dec 2009
- Launch Price:20.39
- Fund Currency:SGD
- Fund Source: CASH,SRS-IA
- CPF Risk Classification:
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | SGD 1000 | - | - | SGD 1000 |
Minimum Subsequent Investment | SGD 500 | - | - | SGD 500 |
Minimum Redemption Amount ($)/units | 0 Unit(s) | - | - | 0 Unit(s) |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | - | - | 0% |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | 0.00 % / $ 0.00 |
External Switch-in Charge | NA | - | - | NA |
Redemption/Realisation Charge | NA | - | - | NA |
Annual Management Fee | 1.5% | - | - | 1.5% |
Annual Trustee Fee | - | - | ||
Expense Ratio | - | |||
Fund Manager Sales Charge | NA | - | - | NA |
Admin Fee | NA | - | - | NA |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | -2.6345 | 1.3943 | -1.89 |
1 Day | 1.2828 | 4.5559 | 0.28 |
1 Week | 4.0743 | 3.9201 | 1.04 |
1 Month | -0.9692 | 7.2702 | -0.13 |
3 Months | -2.6345 | 11.0666 | -0.24 |
6 Months | 7.6208 | 15.6922 | 0.49 |
1 Year | -9.7193 | 28.1046 | -0.35 |
2 Years | 24.4269 | 37.0288 | 0.66 |
3 Years | 106.7857 | 45.1224 | 2.37 |
5 Years | 45.3556 | 56.8543 | 0.80 |
10 Years | 17.4442 | 72.6013 | 0.24 |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | NA | 28.1046 | NA |
2 Years | 11.5468 | 26.1833 | 0.44 |
3 Years | 27.4012 | 26.0514 | 1.05 |
5 Years | 7.7671 | 25.426 | 0.31 |
10 Years | 1.6209 | 22.9585 | 0.07 |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit | ||
---|---|---|---|---|
N.A |
Fund Name:JPM Global Natural Resources A (Acc) SGD (LU0456854461)

JPMorgan Asset Management (S) Limited
- Address88 Market Street
- 29th Floor
- CapitaSpring
- Tel:68821328
- Fax:0
- URLwww.jpmorganam.com.sg
About Fund Manager
*The Asset Management client funds of JPMorgan Chase & Co. as at 30 June 2017
Fund Name |
CASH |
CPF OA-IA |
CPF SA-IA |
SRS-IA |
Min Initial Investment Require/Amount |
1 Year Return |
|
---|---|---|---|---|---|---|---|
JPM Global Natural Resources A (Acc) SGD (LU0456854461) |
100(M) |
(M) |
(M) |
100(M) |
No |
- |