Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
Nikko AM Shenton Short Term Bond Fd (S$)
PSPL Risk Classification: Low to Medium
Fund Information
- Asset Class:Fixed Income
- Sector:Short-Duration
- Geography:Global
- Benchmark index:3 Months Singapore Interbank Offered Rate (SIBOR)
- Launch Date:06 Sep 2000
- Launch Price:1
- Fund Currency:SGD
- Fund Source: CASH,CPFOA-IA,CPFSA-IA,SRS-IA
- CPF Risk Classification:Low to Med Risk-Broadly Diversified (2b)
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | SGD 1000 | SGD 1000 | SGD 1000 | SGD 1000 |
Minimum Subsequent Investment | SGD 100 | SGD 100 | SGD 100 | SGD 100 |
Minimum Redemption Amount ($)/units | 0 Unit(s) | 0 Unit(s) | 0 Unit(s) | 0 Unit(s) |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | 0% | 0% | 0% |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | 0.00 % / $ 0.00 | 0.00 % / $ 0.00 | 0.00 % / $ 0.00 |
External Switch-in Charge | NA | NA | NA | NA |
Redemption/Realisation Charge | NA | NA | NA | NA |
Annual Management Fee | 1% | |||
Annual Trustee Fee | 0.05% | |||
Expense Ratio | 0.4% | |||
Fund Manager Sales Charge | NA | NA | NA | NA |
Admin Fee | NA | NA | NA | NA |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | 1.833 | 0.0686 | 26.72 |
1 Day | 0.0112 | 0.2383 | 0.05 |
1 Week | 0.0928 | 0.213 | 0.44 |
1 Month | 0.1415 | 0.2879 | 0.49 |
3 Months | 1.1343 | 0.6468 | 1.75 |
6 Months | 2.5374 | 0.7663 | 3.31 |
1 Year | 1.9299 | 1.0496 | 1.84 |
2 Years | 0.4853 | 1.2443 | 0.39 |
3 Years | 3.9095 | 1.3396 | 2.92 |
5 Years | 8.7173 | 1.7478 | 4.99 |
10 Years | 18.737 | 2.1264 | 8.81 |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | 1.9299 | 1.0496 | 1.84 |
2 Years | 0.2424 | 0.8798 | 0.28 |
3 Years | 1.2865 | 0.7734 | 1.66 |
5 Years | 1.6857 | 0.7816 | 2.16 |
10 Years | 1.7322 | 0.6724 | 2.58 |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit | ||
---|---|---|---|---|
N.A |
Fund Name:Nikko AM Shenton Short Term Bond Fd (S$)

Nikko Asset Management Asia Limited
- Address12 Marina View
- #18-02
- Asia Square Twr 2
- Tel:65358025/65005791/5782
- Fax:65345183
- URLwww.nikkoam.com.sg
About Fund Manager
In the pursuit of excellence, we approach everything we do with an entrepreneurial mindset. This enables us to think differently, transforming intelligent insights into innovative, relevant investment opportunities for our clients. Leveraging our unique combination of a global perspective complemented by our Asian DNA, we aspire to create sophisticated and diverse solutions that set new standards in the asset management industry.
*As of 30 Jun 2019
Fund Name |
CASH |
CPF OA-IA |
CPF SA-IA |
SRS-IA |
Min Initial Investment Require/Amount |
1 Year Return |
|
---|---|---|---|---|---|---|---|
Nikko AM Shenton Short Term Bond Fd (S$) |
100(M) |
100(M) |
100(M) |
100(M) |
No |
- |