Fund Finder

Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!

Fund details

Nikko AM Japan Dividend Equity Fd USD Hedged

The investment objective of the Fund is to provide a total return of capital growth and income over the medium to long term by investing in equity investments listed and traded on the Tokyo Stock Exchange. The Fund’s investment focus is to invest in a diversified portfolio of dividend producing equity investments listed and traded on the Tokyo Stock Exchange that offer attractive and sustainable dividends from companies with relatively strong sustainable cash flows, stable growth and stable dividend payout. The Fund will be actively managed and may allocate up to 30% of its NAV to cash to manage any downside market fluctuations and hence its investment approach will not be relative or constrained to its benchmark. At the Fund level, the Fund’s exposure to the JPY will be unhedged. There is no target industry or sector.
Fund Information
  • Asset Class:Equities
  • Sector:Dividend Yield
  • Geography:Japan
  • Benchmark index:TOPIX Total Return Index
  • Launch Date:03 Jun 2013
  • Launch Price:1
  • Fund Currency:USD
  • Fund Source: CASH
  • CPF Risk Classification:
  • Price Made Known On:T+2
  • Price Type:Net Asset Value
  • Dealing Cut Off Time:3:00PM Spore Time
Information
Cash CPFOA-IA CPFSA-IA SRS-IA
Minimum Investment AmountUSD 1000---
Minimum Subsequent InvestmentUSD 100---
Minimum Redemption Amount ($)/units500 Unit(s)---
Relevant Charges
Cash CPFOA-IA CPFSA-IA SRS-IA
POEMS Sales Charge0%---
Internal Switch-in Charge/Min Switch-in Charge0.00 % / $ 0.00---
External Switch-in ChargeNA---
Redemption/Realisation ChargeNA---
Annual Management Fee1.5%---
Annual Trustee Fee---
Expense Ratio1.7%---
Fund Manager Sales ChargeNA---
Admin FeeNA---
Information
Period Performance (%) Volatility (%) Ratio
1 Year 3.93 14.08 0.28
2 Years -0.23 20.47 -0.01
3 Years 22.50 26.16 0.86
5 Years 0.68 35.17 0.02
10 Years NA NA NA

The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.

Information
Morningstar Ratings
Overall
3 Years
5 Years
10 Years

PERFORMANCE

PeriodPerformance (%)Volatility (%)Return/Volatility Ratio
YTD3.84620.92894.14
1 Day1.45712.89560.50
1 Week2.00461.56261.28
1 Month-0.15095.4454-0.03
3 Months3.76477.31270.51
6 Months6.09469.86160.62
1 Year3.927714.07780.28
2 Years-0.226220.4738-0.01
3 Years22.526.15770.86
5 Years0.684935.17280.02
10 Yearsnan

ANNUALIZED PERFORMANCE

PeriodPerformance (%)Volatility (%)Return/Volatility Ratio
1 Year3.927714.07780.28
2 Years-0.113214.4772-0.01
3 Years6.998715.10220.46
5 Years0.136615.72980.01
10 YearsNA-1NA

The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.

Dividend Information

Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.

Ex Date Payment Date Dividend Payout per unit
1 Mar 202315 Mar 20230.005500000
1 Feb 202315 Feb 20230.005200000
3 Jan 202317 Jan 20230.005500000
1 Dec 202215 Dec 20220.005400000
1 Nov 202215 Nov 20220.005300000
3 Oct 202217 Oct 20220.005300000
1 Sep 202215 Sep 20220.005300000
1 Aug 202215 Aug 20220.005100000
1 Jul 202215 Jul 20220.005200000
1 Jun 202215 Jun 20220.005200000
29 Apr 202217 May 20220.005100000
1 Apr 202218 Apr 20220.005000000
1 Mar 202215 Mar 20220.005200000
3 Feb 202215 Feb 20220.005300000
31 Dec 202118 Jan 20220.005100000
1 Dec 202115 Dec 20210.005400000
1 Nov 202115 Nov 20210.005400000
1 Oct 202115 Oct 20210.005600000
1 Sep 202115 Sep 20210.005400000
2 Aug 202116 Aug 20210.005400000
1 Jul 202115 Jul 20210.005400000
1 Jun 202115 Jun 20210.005300000
3 May 202117 May 20210.005400000
1 Apr 202115 Apr 20210.005400000
1 Mar 202115 Mar 20210.005200000
1 Feb 202116 Feb 20210.005000000
31 Dec 202015 Jan 20210.004800000
1 Dec 202015 Dec 20200.006700000
2 Nov 202016 Nov 20200.006700000
1 Oct 202015 Oct 20200.006700000
1 Sep 202015 Sep 20200.006600000
3 Aug 202017 Aug 20200.006600000
1 Jul 202015 Jul 20200.006400000
1 Jun 202015 Jun 20200.006300000
4 May 202015 May 20200.006100000
1 Apr 202015 Apr 20200.005600000
2 Mar 202016 Mar 20200.007400000
3 Feb 202018 Feb 20200.007600000
31 Dec 201915 Jan 20200.007500000
2 Dec 201916 Dec 20190.005300000
1 Nov 201915 Nov 20190.005100000
1 Oct 201915 Oct 20190.005000000
2 Sep 201917 Sep 20190.004600000
1 Aug 201915 Aug 20190.004900000
1 Jul 201916 Jul 20190.004800000
3 Jun 201917 Jun 20190.004800000
7 May 201915 May 20190.005000000
29 Apr 201915 May 20190.005000000
1 Apr 201915 Apr 20190.004900000
1 Mar 201915 Mar 20190.004900000
1 Feb 201915 Feb 20190.004800000
2 Jan 201915 Jan 20190.005200000
3 Dec 201817 Dec 20180.007100000
1 Nov 201815 Nov 20180.007400000
1 Oct 201815 Oct 20180.007600000
3 Sep 201818 Sep 20180.007500000
1 Aug 201815 Aug 20180.007600000
2 Jul 201817 Jul 20180.007800000
1 Jun 201818 Jun 20180.008000000
30 Apr 201815 May 20180.007800000
2 Apr 201816 Apr 20180.007800000
1 Mar 201815 Mar 20180.007600000
1 Feb 201815 Feb 20180.008400000
2 Jan 201816 Jan 20180.008000000
1 Dec 201715 Dec 20170.005500000
1 Nov 201715 Nov 20170.005400000
2 Oct 201716 Oct 20170.005200000
4 Sep 201715 Sep 20170.005200000
1 Aug 201715 Aug 20170.005200000
3 Jul 201718 Jul 20170.005100000
1 Jun 201715 Jun 20170.005200000
2 May 201715 May 20170.004800000
3 Apr 201718 Apr 20170.005100000
1 Mar 201715 Mar 20170.005100000
1 Feb 201715 Feb 20170.005100000
3 Jan 201717 Jan 20170.004900000
1 Dec 201615 Dec 20160.004600000
1 Nov 201615 Nov 20160.004400000
3 Oct 201617 Oct 20160.004300000
1 Sep 201615 Sep 20160.004300000
1 Aug 201615 Aug 20160.004400000
1 Jul 201615 Jul 20160.004300000
1 Jun 201615 Jun 20160.004500000
29 Apr 201616 May 20160.004600000
1 Apr 201615 Apr 20160.004600000
1 Mar 201615 Mar 20160.004400000
1 Feb 201616 Feb 20160.027300000
4 Jan 201615 Jan 20160.005300000
1 Dec 201515 Dec 20150.005200000
2 Nov 201516 Nov 20150.005100000
1 Oct 201516 Oct 20150.005000000
1 Sep 201515 Sep 20150.005600000
3 Aug 201517 Aug 20150.005500000
1 Jul 201515 Jul 20150.005500000
2 Jun 201515 Jun 20150.005400000
4 May 201515 May 20150.005300000
1 Apr 201515 Apr 20150.005100000
2 Mar 201516 Mar 20150.004800000
2 Feb 201517 Feb 20150.004600000
2 Jan 201515 Jan 20150.014300000
1 Dec 201415 Dec 20140.004700000
3 Nov 201417 Nov 20140.004300000
1 Oct 201417 Oct 20140.004500000
1 Sep 201416 Sep 20140.004500000
1 Aug 201415 Aug 20140.004500000
1 Jul 201415 Jul 20140.004400000
2 Jun 201416 Jun 20140.004200000
2 May 201415 May 20140.004100000
1 Apr 201415 Apr 20140.004100000
3 Mar 201417 Mar 20140.004200000
3 Feb 201417 Feb 20140.004500000
2 Jan 201415 Jan 20140.004300000
2 Dec 201316 Dec 20130.004200000
1 Nov 201315 Nov 20130.004100000
1 Oct 201316 Oct 20130.004200000
2 Sep 201317 Sep 20130.004200000
1 Aug 201315 Aug 20130.004292000

Fund Name:Nikko AM Japan Dividend Equity Fd USD Hedged

  • Prospectusview
  • Product Highlights Sheetview
  • Semi-Annual / Annual Reportsview
  • FactSheetview
Nikko Asset Management Asia Limited

Nikko Asset Management Asia Limited

  • Address12 Marina View
  •  #18-02
  •  Asia Square Twr 2
  • Tel:65358025/65005791/5782
  • Fax:65345183
  • URLwww.nikkoam.com.sg

About Fund Manager

Nikko Asset Management is one of Asia’s largest asset managers, with 224.0bn USD* under management, providing high-conviction, active fund management across a range of Equity, Fixed Income and Multi-Asset strategies. In addition, our complementary range of passive strategies covers more than 20 indices and includes some of Asia’s largest exchange-traded funds (ETFs).

In the pursuit of excellence, we approach everything we do with an entrepreneurial mindset. This enables us to think differently, transforming intelligent insights into innovative, relevant investment opportunities for our clients. Leveraging our unique combination of a global perspective complemented by our Asian DNA, we aspire to create sophisticated and diverse solutions that set new standards in the asset management industry.

*As of 30 Jun 2019
RSP is not available for this fund.