Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
Nikko AM Shenton Short Term Bond Fd (S$) AUD H
PSPL Risk Classification: Low to Medium
Fund Information
- Asset Class:Fixed Income
- Sector:Short-Duration
- Geography:Global
- Benchmark index:3 Months Singapore Interbank Offered Rate (SIBOR)
- Launch Date:23 Sep 2011
- Launch Price:1
- Fund Currency:AUD
- Fund Source: CASH
- CPF Risk Classification:
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | AUD 5000 | - | - | - |
Minimum Subsequent Investment | AUD 500 | - | - | - |
Minimum Redemption Amount ($)/units | 0 Unit(s) | - | - | - |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | - | - | - |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | - |
External Switch-in Charge | NA | - | - | - |
Redemption/Realisation Charge | NA | - | - | - |
Annual Management Fee | 0.5% | - | - | - |
Annual Trustee Fee | - | - | - | |
Expense Ratio | 0.62% | - | - | - |
Fund Manager Sales Charge | NA | - | - | - |
Admin Fee | NA | - | - | - |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | 1.1078 | 0.0724 | 15.30 |
1 Day | 0.1078 | 0.4476 | 0.24 |
1 Week | 0.1129 | 0.2185 | 0.52 |
1 Month | 0.6057 | 0.4922 | 1.23 |
3 Months | 1.0524 | 0.5636 | 1.87 |
6 Months | 1.6414 | 0.8024 | 2.05 |
1 Year | 0.6554 | 1.0334 | 0.63 |
2 Years | -1.2162 | 1.2166 | -1.00 |
3 Years | 1.7422 | 1.4738 | 1.18 |
5 Years | 6.4001 | 1.7754 | 3.60 |
10 Years | nan |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | 0.6554 | 1.0334 | 0.63 |
2 Years | -0.6099 | 0.8603 | -0.71 |
3 Years | 0.5774 | 0.8509 | 0.68 |
5 Years | 1.2485 | 0.794 | 1.57 |
10 Years | NA | -1 | NA |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit | ||
---|---|---|---|---|
N.A |
Fund Name:Nikko AM Shenton Short Term Bond Fd (S$) AUD H

Nikko Asset Management Asia Limited
- Address12 Marina View
- #18-02
- Asia Square Twr 2
- Tel:65358025/65005791/5782
- Fax:65345183
- URLwww.nikkoam.com.sg
About Fund Manager
In the pursuit of excellence, we approach everything we do with an entrepreneurial mindset. This enables us to think differently, transforming intelligent insights into innovative, relevant investment opportunities for our clients. Leveraging our unique combination of a global perspective complemented by our Asian DNA, we aspire to create sophisticated and diverse solutions that set new standards in the asset management industry.
*As of 30 Jun 2019