Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
HSBC GIF - Global Emerging Markets Bond AD USD
PSPL Risk Classification: Low to Medium
Fund Information
- Asset Class:Fixed Income
- Sector:Emerging Markets
- Geography:Global
- Benchmark index:
- Launch Date:09 Jul 1999
- Launch Price:
- Fund Currency:USD
- Fund Source: CASH
- CPF Risk Classification:
- Price Made Known On:Data Not Available
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | USD 1000 | - | - | - |
Minimum Subsequent Investment | USD 100 | - | - | - |
Minimum Redemption Amount ($)/units | 0 Unit(s) | - | - | - |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | - | - | - |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | - |
External Switch-in Charge | NA | - | - | - |
Redemption/Realisation Charge | NA | - | - | - |
Annual Management Fee | 1.25% | - | - | - |
Annual Trustee Fee | - | - | - | |
Expense Ratio | 1.6% | - | - | - |
Fund Manager Sales Charge | NA | - | - | - |
Admin Fee | NA | - | - | - |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | 0.6138 | 0.4936 | 1.24 |
1 Day | 0.1552 | 1.1673 | 0.13 |
1 Week | -0.3666 | 0.6945 | -0.53 |
1 Month | -0.4914 | 2.2283 | -0.22 |
3 Months | -0.6446 | 3.6912 | -0.17 |
6 Months | 2.7564 | 6.4974 | 0.42 |
1 Year | -12.0475 | 10.4124 | -1.16 |
2 Years | -24.9746 | 13.3524 | -1.87 |
3 Years | nan | ||
5 Years | nan | ||
10 Years | nan |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | NA | 10.4124 | NA |
2 Years | NA | 9.4416 | NA |
3 Years | NA | -1 | NA |
5 Years | NA | -1 | NA |
10 Years | NA | -1 | NA |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
6 Jul 2022 | 5 Aug 2022 | 0.705439000 |
8 Jul 2021 | 5 Aug 2021 | 0.782679000 |
8 Jul 2020 | 4 Aug 2020 | 1.115676000 |
11 Jul 2019 | 6 Aug 2019 | 1.117601000 |
Fund Name:HSBC GIF - Global Emerging Markets Bond AD USD

HSBC Global Asset Management (Singapore) Limited
- Address21 COLLYER QUAY
- #06-01
- HSBC BUILDING
- Tel:66582900
- Fax:62254324
- URLwww.assetmanagement.hsbc.com/sg
About Fund Manager