Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
Allspring EM Equity Income Fd A (Dis) USD (LU1366334578)
PSPL Risk Classification: High
Fund Information
- Asset Class:Equities
- Sector:Diversified
- Geography:Emerging Markets
- Benchmark index:MSCI Emerging Markets Index
- Launch Date:29 Feb 2016
- Launch Price:USD 100
- Fund Currency:USD
- Fund Source: CASH
- CPF Risk Classification:
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | USD 1000 | - | - | - |
Minimum Subsequent Investment | USD 100 | - | - | - |
Minimum Redemption Amount ($)/units | 0 Unit(s) | - | - | - |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | - | - | - |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | - |
External Switch-in Charge | NA | - | - | - |
Redemption/Realisation Charge | NA | - | - | - |
Annual Management Fee | 1.7% | - | - | - |
Annual Trustee Fee | - | - | - | |
Expense Ratio | 2.1% | - | - | - |
Fund Manager Sales Charge | NA | - | - | - |
Admin Fee | NA | - | - | - |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | 0 | 0.9689 | 0.00 |
1 Day | -0.51 | 1.8819 | -0.27 |
1 Week | 1.259 | 1.4336 | 0.88 |
1 Month | -1.0041 | 4.4881 | -0.22 |
3 Months | -0.4884 | 7.6098 | -0.06 |
6 Months | 5.8776 | 12.0295 | 0.49 |
1 Year | -18.9875 | 17.223 | -1.10 |
2 Years | -27.5693 | 22.313 | -1.24 |
3 Years | 9.7033 | 29.2018 | 0.33 |
5 Years | -26.9402 | 42.1948 | -0.64 |
10 Years | nan |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | NA | 17.223 | NA |
2 Years | NA | 15.7777 | NA |
3 Years | 3.1351 | 16.8596 | 0.19 |
5 Years | -6.0849 | 18.8701 | -0.32 |
10 Years | NA | -1 | NA |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
1 Mar 2023 | 8 Mar 2023 | 0.062206640 |
1 Feb 2023 | 8 Feb 2023 | 0.001735860 |
3 Jan 2023 | 10 Jan 2023 | 0.463122010 |
1 Dec 2022 | 8 Dec 2022 | 0.224281570 |
2 Nov 2022 | 9 Nov 2022 | 0.179973970 |
3 Oct 2022 | 11 Oct 2022 | 0.331950370 |
1 Sep 2022 | 9 Sep 2022 | 0.371022190 |
1 Aug 2022 | 8 Aug 2022 | 0.399532900 |
1 Jul 2022 | 11 Jul 2022 | 1.081246880 |
1 Jun 2022 | 9 Jun 2022 | 0.411465270 |
2 May 2022 | 10 May 2022 | 0.388291160 |
1 Apr 2022 | 8 Apr 2022 | 0.317601190 |
1 Mar 2022 | 8 Mar 2022 | 0.286254170 |
1 Feb 2022 | 8 Feb 2022 | 0.026099890 |
3 Jan 2022 | 10 Jan 2022 | 0.491444750 |
1 Dec 2021 | 8 Dec 2021 | 0.823627780 |
2 Nov 2021 | 9 Nov 2021 | 0.217017840 |
1 Oct 2021 | 8 Oct 2021 | 0.569132580 |
1 Sep 2021 | 9 Sep 2021 | 0.305827930 |
2 Aug 2021 | 9 Aug 2021 | 0.615986460 |
1 Jul 2021 | 9 Jul 2021 | 1.083226770 |
1 Jun 2021 | 8 Jun 2021 | 0.420187570 |
3 May 2021 | 10 May 2021 | 0.324803520 |
1 Apr 2021 | 12 Apr 2021 | 0.252621920 |
1 Mar 2021 | 8 Mar 2021 | 0.153805570 |
1 Feb 2021 | 8 Feb 2021 | 0.277927140 |
4 Jan 2021 | 11 Jan 2021 | 0.461067370 |
1 Dec 2020 | 8 Dec 2020 | 0.108507020 |
2 Nov 2020 | 9 Nov 2020 | 0.116360560 |
1 Oct 2020 | 8 Oct 2020 | 0.379989520 |
1 Sep 2020 | 9 Sep 2020 | 0.161189530 |
3 Aug 2020 | 10 Aug 2020 | 0.675627530 |
1 Jul 2020 | - | 0.669027130 |
2 Jun 2020 | - | 0.393144330 |
4 May 2020 | - | 0.068497460 |
1 Apr 2020 | - | 0.261077420 |
2 Mar 2020 | - | 0.232697040 |
3 Feb 2020 | 10 Feb 2020 | 0.099843770 |
2 Jan 2020 | 9 Jan 2020 | 0.444890140 |
2 Dec 2019 | 9 Dec 2019 | 0.081738500 |
4 Nov 2019 | 12 Nov 2019 | 0.100343730 |
1 Oct 2019 | 8 Oct 2019 | 0.386166090 |
3 Sep 2019 | 10 Sep 2019 | 0.340271010 |
1 Aug 2019 | 8 Aug 2019 | 0.641653640 |
1 Jul 2019 | 9 Jul 2019 | 0.509024760 |
3 Jun 2019 | 11 Jun 2019 | 0.485126820 |
2 May 2019 | - | 0.359737970 |
1 Apr 2019 | 8 Apr 2019 | 0.184269860 |
1 Mar 2019 | 8 Mar 2019 | 0.253505150 |
1 Feb 2019 | 8 Feb 2019 | 0.120347980 |
2 Jan 2019 | 9 Jan 2019 | 0.451217270 |
3 Dec 2018 | 11 Dec 2018 | 0.156658320 |
2 Nov 2018 | 9 Nov 2018 | 0.082893390 |
1 Oct 2018 | 9 Oct 2018 | 0.432082730 |
4 Sep 2018 | 11 Sep 2018 | 0.389674530 |
1 Aug 2018 | 8 Aug 2018 | 0.933966240 |
2 Jul 2018 | 10 Jul 2018 | 0.816916480 |
1 Jun 2018 | 8 Jun 2018 | 0.652805630 |
2 May 2018 | 9 May 2018 | 0.290541100 |
3 Apr 2018 | 10 Apr 2018 | 0.412697870 |
1 Mar 2018 | 8 Mar 2018 | 0.360606570 |
1 Feb 2018 | 8 Feb 2018 | 0.057752920 |
2 Jan 2018 | 9 Jan 2018 | 0.389839690 |
1 Dec 2017 | 8 Dec 2017 | 0.041148370 |
2 Nov 2017 | 9 Nov 2017 | 0.051971530 |
2 Oct 2017 | 10 Oct 2017 | 0.174593670 |
1 Sep 2017 | 11 Sep 2017 | 0.521408220 |
1 Aug 2017 | 8 Aug 2017 | 0.891186870 |
3 Jul 2017 | 11 Jul 2017 | 0.773934520 |
1 Jun 2017 | 9 Jun 2017 | 0.471349750 |
2 May 2017 | 9 May 2017 | 0.273537820 |
3 Apr 2017 | 10 Apr 2017 | 0.245045950 |
1 Mar 2017 | 8 Mar 2017 | 0.304933930 |
1 Feb 2017 | 8 Feb 2017 | 0.154881080 |
3 Jan 2017 | 10 Jan 2017 | 0.331537220 |
1 Dec 2016 | 8 Dec 2016 | 0.044967850 |
2 Nov 2016 | 9 Nov 2016 | 0.017536590 |
3 Oct 2016 | 11 Oct 2016 | 0.370655980 |
1 Sep 2016 | 8 Sep 2016 | 0.331955900 |
1 Aug 2016 | 8 Aug 2016 | 0.361225130 |
1 Jul 2016 | 11 Jul 2016 | 1.093559230 |
1 Jun 2016 | 8 Jun 2016 | 0.535884170 |
2 May 2016 | 9 May 2016 | 0.632808390 |
1 Apr 2016 | 8 Apr 2016 | 0.339346090 |
Fund Name:Allspring EM Equity Income Fd A (Dis) USD (LU1366334578)

Allspring Global Investments
- Address138 Market Street
- 30 Floor
- CapitaGreen
- Tel:6395 6923/+852 3650 8346/ +852 3650 8340
- Fax:0
- URLwww.wellsfargoworldwidefund.com
About Fund Manager
Wells Fargo & Company was founded in the United States in 1852 to serve the country’s banking and express needs during the height of its westward expansion. Wells Fargo distinguished itself by partnering with local specialists for the safe delivery of people and their valuables.
Today, Wells Fargo launched the Wells Fargo (Lux) Worldwide Fund in 2008, bringing investors worldwide the strength of its scale and collective expertise through a broad range of investment solutions. As part of Wells Fargo Asset Management, the Wells Fargo (Lux) Worldwide Fund brings together a strategic balance of asset managers, each of which is recognized for its distinct area of investment expertise, time-tested investment process and track record of meeting investors’ expectations. Our investment teams manage a variety of investment solutions, including mutual funds and separately managed accounts.
Key statistics:
Over 29 autonomous investment teams with specialized expertise and proven processes
Over 1,300 dedicated team members, including more than 500 investment professionals
A global reach with offices and clients around the world