Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
iFAST-DWS Premier Select Trust Class A
PSPL Risk Classification: Medium to High
Fund Information
- Asset Class:Balanced
- Sector:Diversified
- Geography:Global
- Benchmark index:40% 3-month SIBOR, 30% MSCI Singapore Index & 30% MSCI World Index
- Launch Date:14 Oct 1993
- Launch Price:1
- Fund Currency:SGD
- Fund Source: CASH,SRS-IA
- CPF Risk Classification:Data Not Available
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | SGD 1000 | - | - | SGD 1000 |
Minimum Subsequent Investment | SGD 500 | - | - | SGD 500 |
Minimum Redemption Amount ($)/units | 1000 Unit(s) | - | - | 1000 Unit(s) |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | - | - | 0% |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | 0.00 % / $ 0.00 |
External Switch-in Charge | NA | - | - | NA |
Redemption/Realisation Charge | NA | - | - | NA |
Annual Management Fee | 0.6% | - | - | 0.6% |
Annual Trustee Fee | 0.04% | - | - | 0.04% |
Expense Ratio | 0.92% | - | - | 0.92% |
Fund Manager Sales Charge | NA | - | - | NA |
Admin Fee | NA | - | - | NA |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | 2.0132 | 0.3806 | 5.29 |
1 Day | 0.1603 | 1.5192 | 0.11 |
1 Week | 0.2041 | 0.7321 | 0.28 |
1 Month | 2.5814 | 2.2066 | 1.17 |
3 Months | 2.9821 | 0.00 | |
6 Months | 5.7207 | 4.6465 | 1.23 |
1 Year | -3.6937 | 6.8701 | -0.54 |
2 Years | -4.2925 | 8.2316 | -0.52 |
3 Years | 4.7382 | 9.8663 | 0.48 |
5 Years | 12.1601 | 91.4523 | 0.13 |
10 Years | 40.4905 | 91.3325 | 0.44 |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | -3.6937 | 6.8701 | -0.54 |
2 Years | -2.1698 | 5.8206 | -0.37 |
3 Years | 1.5551 | 5.6963 | 0.27 |
5 Years | 2.3217 | 40.8987 | 0.06 |
10 Years | 3.4581 | 28.8819 | 0.12 |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
30 Sep 1996 | - | 0.015000000 |
30 Sep 1995 | - | 0.007500000 |
30 Sep 1994 | - | 0.015000000 |
Fund Name:iFAST-DWS Premier Select Trust Class A
iFAST Fund Management
- Address10 Collyer Quay
- #26-01
- Ocean Financial Ctr Building
- Tel:65054236/ 81860751
- Fax:62234839
- URLhttp://www.dws.com.sg
About Fund Manager
Fund Name |
CASH |
CPF OA-IA |
CPF SA-IA |
SRS-IA |
Min Initial Investment Require/Amount |
1 Year Return |
|
---|---|---|---|---|---|---|---|
iFAST-DWS Premier Select Trust Class A |
100(M) |
(M) |
(M) |
100(M) |
No |
- |