Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
iFAST-NAM Asia Premier Trust Class A
PSPL Risk Classification: High
Fund Information
- Asset Class:Equities
- Sector:Diversified
- Geography:Asia Pacific ex-Japan
- Benchmark index:MSCI AC Far East Free ex Japan Total Return (with dividend)
- Launch Date:23 Sep 1994
- Launch Price:1
- Fund Currency:SGD
- Fund Source: CASH,SRS-IA
- CPF Risk Classification:Data Not Available
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | SGD 1000 | - | - | SGD 1000 |
Minimum Subsequent Investment | SGD 500 | - | - | SGD 500 |
Minimum Redemption Amount ($)/units | 1000 Unit(s) | - | - | 1000 Unit(s) |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | - | - | 0% |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | 0.00 % / $ 0.00 |
External Switch-in Charge | NA | - | - | NA |
Redemption/Realisation Charge | NA | - | - | NA |
Annual Management Fee | 1.25% | - | - | 1.25% |
Annual Trustee Fee | 0.08% | - | - | 0.08% |
Expense Ratio | 1.44% | - | - | 1.44% |
Fund Manager Sales Charge | NA | - | - | NA |
Admin Fee | NA | - | - | NA |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | -0.9284 | 1.0244 | -0.91 |
1 Day | -0.6742 | 4.29 | -0.16 |
1 Week | 2.7559 | 1.7099 | 1.61 |
1 Month | -0.7558 | 6.1762 | -0.12 |
3 Months | -1.1586 | 8.0134 | -0.14 |
6 Months | 2.1719 | 13.123 | 0.17 |
1 Year | -14.7491 | 18.1893 | -0.81 |
2 Years | -31.9076 | 23.9351 | -1.33 |
3 Years | -2.2653 | 30.4139 | -0.07 |
5 Years | -11.8322 | 38.4162 | -0.31 |
10 Years | 27.8782 | 50.0519 | 0.56 |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | NA | 18.1893 | NA |
2 Years | NA | 16.9247 | NA |
3 Years | -0.7609 | 17.5595 | -0.04 |
5 Years | -2.4871 | 17.1802 | -0.14 |
10 Years | 2.4896 | 15.8278 | 0.16 |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
31 Dec 2004 | 18 Feb 2005 | 0.050000000 |
29 Sep 1995 | - | 0.007469480 |
Fund Name:iFAST-NAM Asia Premier Trust Class A
iFAST Fund Management
- Address10 Collyer Quay
- #26-01
- Ocean Financial Ctr Building
- Tel:65054236/ 81860751
- Fax:62234839
- URLhttp://www.dws.com.sg
About Fund Manager
Fund Name |
CASH |
CPF OA-IA |
CPF SA-IA |
SRS-IA |
Min Initial Investment Require/Amount |
1 Year Return |
|
---|---|---|---|---|---|---|---|
iFAST-NAM Asia Premier Trust Class A |
100(M) |
(M) |
(M) |
100(M) |
No |
- |