Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
iFAST Global Themes Equity Fund Class A
PSPL Risk Classification: High
Fund Information
- Asset Class:Equities
- Sector:Climate Change
- Geography:Global
- Benchmark index:MACI World (Net) Index
- Launch Date:24 Jul 2006
- Launch Price:1.00
- Fund Currency:SGD
- Fund Source: CASH,SRS-IA
- CPF Risk Classification:Data Not Available
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | SGD 1000 | - | - | SGD 1000 |
Minimum Subsequent Investment | SGD 100 | - | - | SGD 100 |
Minimum Redemption Amount ($)/units | 1000 Unit(s) | - | - | 1000 Unit(s) |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | - | - | 0% |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | 0.00 % / $ 0.00 |
External Switch-in Charge | NA | - | - | NA |
Redemption/Realisation Charge | NA | - | - | NA |
Annual Management Fee | 1.3% | - | - | 1.3% |
Annual Trustee Fee | 0.08% | - | - | 0.08% |
Expense Ratio | 1.7% | - | - | 1.7% |
Fund Manager Sales Charge | NA | - | - | NA |
Admin Fee | NA | - | - | NA |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | 3.0056 | 0.832 | 3.61 |
1 Day | 0.3153 | 2.9359 | 0.11 |
1 Week | 0.688 | 1.4489 | 0.47 |
1 Month | -2.081 | 4.3797 | -0.48 |
3 Months | 2.9114 | 6.6807 | 0.44 |
6 Months | 2.6875 | 12.4736 | 0.22 |
1 Year | -17.7172 | 19.423 | -0.91 |
2 Years | -20.1201 | 25.414 | -0.79 |
3 Years | 27.6184 | 32.1189 | 0.86 |
5 Years | 31.3527 | 42.4943 | 0.74 |
10 Years | 96.0348 | 50.7739 | 1.89 |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | NA | 19.423 | NA |
2 Years | NA | 17.9704 | NA |
3 Years | 8.4687 | 18.5439 | 0.46 |
5 Years | 5.6058 | 19.004 | 0.29 |
10 Years | 6.9629 | 16.0561 | 0.43 |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit | ||
---|---|---|---|---|
N.A |
Fund Name:iFAST Global Themes Equity Fund Class A
iFAST Fund Management
- Address10 Collyer Quay
- #26-01
- Ocean Financial Ctr Building
- Tel:65054236/ 81860751
- Fax:62234839
- URLhttp://www.dws.com.sg
About Fund Manager
Fund Name |
CASH |
CPF OA-IA |
CPF SA-IA |
SRS-IA |
Min Initial Investment Require/Amount |
1 Year Return |
|
---|---|---|---|---|---|---|---|
iFAST Global Themes Equity Fund Class A |
100(M) |
(M) |
(M) |
100(M) |
No |
- |