Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
FSSA Regional China Fund
PSPL Risk Classification: High
Fund Information
- Asset Class:Equities
- Sector:Diversified
- Geography:Greater China
- Benchmark index:MSCI Golden Dragon Index
- Launch Date:27 Sep 1993
- Launch Price:1.00
- Fund Currency:SGD
- Fund Source: CASH,CPFOA-IA,SRS-IA
- CPF Risk Classification:Higher Risk Narrowly Focused (4n)
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | SGD 1000 | SGD 1000 | - | SGD 1000 |
Minimum Subsequent Investment | SGD 100 | SGD 100 | - | SGD 100 |
Minimum Redemption Amount ($)/units | 1000 Unit(s) | 1000 Unit(s) | - | 1000 Unit(s) |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | 0% | - | 0% |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | 0.00 % / $ 0.00 | - | 0.00 % / $ 0.00 |
External Switch-in Charge | NA | NA | - | NA |
Redemption/Realisation Charge | NA | NA | - | NA |
Annual Management Fee | 1.75% | 1.75% | - | 1.75% |
Annual Trustee Fee | 0.25% | 0.25% | - | 0.25% |
Expense Ratio | 1.68% | 1.68% | - | 1.68% |
Fund Manager Sales Charge | NA | NA | - | NA |
Admin Fee | NA | NA | - | NA |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | -4.9722 | 1.0517 | -4.73 |
1 Day | -1.3068 | 2.3344 | -0.56 |
1 Week | -1.9509 | 1.8977 | -1.03 |
1 Month | -4.674 | 3.3956 | -1.38 |
3 Months | -7.3069 | 7.6449 | -0.96 |
6 Months | -4.5425 | 12.5891 | -0.36 |
1 Year | -12.2086 | 23.1844 | -0.53 |
2 Years | -30.7357 | 31.9263 | -0.96 |
3 Years | 2.3516 | 36.0208 | 0.07 |
5 Years | 1.184 | 45.7457 | 0.03 |
10 Years | 83.2697 | 56.7022 | 1.47 |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | NA | 23.1844 | NA |
2 Years | NA | 22.5753 | NA |
3 Years | 0.7778 | 20.7966 | 0.04 |
5 Years | 0.2357 | 20.4581 | 0.01 |
10 Years | 6.2451 | 17.9308 | 0.35 |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit | ||
---|---|---|---|---|
N.A |
Fund Name:FSSA Regional China Fund
.jpg)
First Sentier Investors (Singapore)
- Address79 Robinson Road
- #17-01
- Singapore 068897
- Tel:65380008
- Fax:65380800
- URLfirstsentierinvestors.com
About Fund Manager
Fund Name |
CASH |
CPF OA-IA |
CPF SA-IA |
SRS-IA |
Min Initial Investment Require/Amount |
1 Year Return |
|
---|---|---|---|---|---|---|---|
FSSA Regional China Fund |
100(M) |
100(M) |
(M) |
100(M) |
No |
- |