Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
FSSA Regional China Fund
PSPL Risk Classification: High
Fund Information
- Asset Class:Equities
- Sector:Diversified
- Launch Date:27 Sep 1993
- Launch Price:1.00
- Geography:Greater China
- Benchmark index:MSCI Golden Dragon Index
- Fund Currency:SGD
- Fund Source: CASH,CPFOA-IA,SRS-IA
- CPF Risk Classification:Higher Risk Narrowly Focused (4n)
- Price Type:Net Asset Value
- Price Made Known On:T+2
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | 1000 | 1000 | - | 1000 |
Minimum Subsequent Investment | 100 | 100 | - | 100 |
Minimum Redemption Amount ($)/units | 1000 Unit(s) | 1000 Unit(s) | - | 1000 Unit(s) |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | 0% | - | 0% |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | 0.00 % / $ 0.00 | - | 0.00 % / $ 0.00 |
External Switch-in Charge | NA | NA | - | NA |
Redemption/Realisation Charge | NA | NA | - | NA |
Annual Management Fee | 1.5% | 1.5% | - | 1.5% |
Annual Trustee Fee | 0.25% | 0.25% | - | 0.25% |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | 12.0432 | 0.5498 | 21.90 |
1 Day | 1.0959 | 2.1315 | 0.51 |
1 Week | 4.9475 | 0.8382 | 5.90 |
1 Month | 14.4821 | 2.9587 | 4.89 |
3 Months | 22.4897 | 6.1243 | 3.67 |
6 Months | 29.1227 | 9.5439 | 3.05 |
1 Year | 40.4642 | 21.0693 | 1.92 |
2 Years | 70.9374 | 25.7094 | 2.76 |
3 Years | 47.8265 | 32.8842 | 1.45 |
5 Years | 163.8029 | 37.7815 | 4.34 |
10 Years | 197.3512 | 50.8757 | 3.88 |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | 40.4642 | 21.0693 | 1.92 |
2 Years | 30.743 | 18.1793 | 1.69 |
3 Years | 13.9158 | 18.9857 | 0.73 |
5 Years | 21.4104 | 16.8964 | 1.27 |
10 Years | 11.5134 | 16.0883 | 0.72 |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit | ||
---|---|---|---|---|
N.A |
Fund Name:FSSA Regional China Fund
.jpg)
First Sentier Investors (Singapore)
- Address79 Robinson Road
- #17-01
- Singapore 068897
- Tel:65380008
- Fax:65380800
- URLfirstsentierinvestors.com
About Fund Manager
Fund Name |
CASH |
CPF OA-IA |
CPF SA-IA |
SRS-IA |
Min Initial Investment Require/Amount |
1 Year Return |
|
---|---|---|---|---|---|---|---|
FSSA Regional China Fund |
100(M) |
100(M) |
(M) |
100(M) |
No |
- |