Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
LionGlobal SGD Enhanced Liquidity Fund Cl A
PSPL Risk Classification: Low to Medium
Fund Information
- Asset Class:Fixed Income
- Sector:Diversified
- Geography:Global
- Benchmark index:Data Not Available
- Launch Date:30 Nov 2018
- Launch Price:1
- Fund Currency:SGD
- Fund Source: CASH,SRS-IA
- CPF Risk Classification:
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | SGD 100 | - | - | SGD 100 |
Minimum Subsequent Investment | SGD 100 | - | - | SGD 100 |
Minimum Redemption Amount ($)/units | 100 Unit(s) | - | - | 100 Unit(s) |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | - | - | 0% |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | 0.00 % / $ 0.00 |
External Switch-in Charge | NA | - | - | NA |
Redemption/Realisation Charge | NA | - | - | NA |
Annual Management Fee | 0.35% | - | - | 0.35% |
Annual Trustee Fee | - | - | ||
Expense Ratio | 0.41% | - | - | 0.41% |
Fund Manager Sales Charge | NA | - | - | NA |
Admin Fee | NA | - | - | NA |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | 0.1881 | 0.0122 | 15.42 |
1 Day | 0.0094 | 0.0276 | 0.34 |
1 Week | 0.0188 | 0.0184 | 1.02 |
1 Month | 0.0376 | 0.0651 | 0.58 |
3 Months | 0.2258 | 0.0947 | 2.38 |
6 Months | 0.6329 | 0.1152 | 5.49 |
1 Year | 1.3895 | 0.1358 | 10.23 |
2 Years | 2.413 | 0.1571 | 15.36 |
3 Years | 4.3082 | 0.2462 | 17.50 |
5 Years | nan | ||
10 Years | nan |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | 1.3895 | 0.1358 | 10.23 |
2 Years | 1.1993 | 0.1111 | 10.79 |
3 Years | 1.4159 | 0.1422 | 9.96 |
5 Years | NA | -1 | NA |
10 Years | NA | -1 | NA |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit | ||
---|---|---|---|---|
N.A |
Fund Name:LionGlobal SGD Enhanced Liquidity Fund Cl A

Lion Global Investors Limited
- Address65 Chulia Street
- #18-01
- OCBC Centre
- Tel:64176800
- Fax:64244734
- URLwww.lionglobalinvestors.com
About Fund Manager
Fund Name |
CASH |
CPF OA-IA |
CPF SA-IA |
SRS-IA |
Min Initial Investment Require/Amount |
1 Year Return |
|
---|---|---|---|---|---|---|---|
LionGlobal SGD Enhanced Liquidity Fund Cl A |
100(M) |
(M) |
(M) |
100(M) |
No |
- |