Fund Finder

Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!

Fund details

Schroder ISF European Sustainable Value A Dis SGD Hedged MF

The fund aims to provide income and capital growth by investing in equities of European companies. The fund invests at least two-thirds of its assets in equities of European companies. The fund will invest in a diversified portfolio of equities whose dividend yield in aggregate is greater than the average market yield. Equities with below average dividend yield may be included in the portfolio. The fund will not be managed for yield alone: total return (dividend yield plus capital growth) will be equally important. The fund is managed with reference to material environmental, social and governance factors. This means issues such as climate change, environmental performance, labour standards or board composition that could impact a company's value may be considered in the assessment of companies. The fund may use derivatives with the aim of achieving investment gains, reducing risk or managing the fund more efficiently. The fund may also hold cash.
Fund Information
  • Asset Class:Equities
  • Sector:Dividend Yield
  • Geography:Europe
  • Benchmark index:MSCI Europe Net Return Index
  • Launch Date:11 Dec 2013
  • Launch Price:SGD 25
  • Fund Currency:SGD
  • Fund Source: CASH
  • CPF Risk Classification:
  • Price Made Known On:T+2
  • Price Type:Net Asset Value
  • Dealing Cut Off Time:3:00PM Spore Time
Information
Cash CPFOA-IA CPFSA-IA SRS-IA
Minimum Investment AmountSGD 1500---
Minimum Subsequent InvestmentSGD 1500---
Minimum Redemption Amount ($)/units0 Unit(s)---
Relevant Charges
Cash CPFOA-IA CPFSA-IA SRS-IA
POEMS Sales Charge0%---
Internal Switch-in Charge/Min Switch-in Charge0.00 % / $ 0.00---
External Switch-in ChargeNA---
Redemption/Realisation ChargeNA---
Annual Management Fee1.5%---
Annual Trustee Fee---
Expense Ratio-
Fund Manager Sales ChargeNA---
Admin FeeNA---
Information
Period Performance (%) Volatility (%) Ratio
1 Year -4.74 16.98 -0.28
2 Years 2.25 23.23 0.10
3 Years 43.60 34.74 1.26
5 Years -1.22 44.30 -0.03
10 Years NA NA NA

The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.

Information
Morningstar Ratings
Overall
3 Years
5 Years
10 Years

PERFORMANCE

PeriodPerformance (%)Volatility (%)Return/Volatility Ratio
YTD4.63680.91885.05
1 Day1.18334.72410.25
1 Week0.9633.7310.26
1 Month-5.65615.5018-1.03
3 Months4.70717.12150.66
6 Months13.57912.20431.11
1 Year-4.737516.9804-0.28
2 Years2.246723.23280.10
3 Years43.604134.73641.26
5 Years-1.223244.2986-0.03
10 Yearsnan

ANNUALIZED PERFORMANCE

PeriodPerformance (%)Volatility (%)Return/Volatility Ratio
1 Year-4.737516.9804-0.28
2 Years1.117116.4280.07
3 Years12.820720.05510.64
5 Years-0.245819.8109-0.01
10 YearsNA-1NA

The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.

Dividend Information

Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.

Ex Date Payment Date Dividend Payout per unit
23 Mar 202311 Apr 20230.097638000
16 Feb 20231 Mar 20230.035658000
12 Jan 202330 Jan 20230.007200000
15 Dec 202228 Dec 20220.093687000
17 Nov 202230 Nov 20220.000323000
27 Oct 20228 Nov 20220.084585000
29 Sep 202213 Oct 20220.215644000
25 Aug 20226 Sep 20220.087817000
28 Jul 20228 Aug 20220.090915000
30 Jun 202213 Jul 20220.091258000
26 May 20229 Jun 20220.094285000
28 Apr 202212 May 20220.095023000
31 Mar 202211 Apr 20220.096726000
24 Feb 20227 Mar 20220.101113000
27 Jan 202210 Feb 20220.101897000
16 Dec 20215 Jan 20220.095737000
18 Nov 202130 Nov 20210.100282000
28 Oct 20218 Nov 20210.097573000
30 Sep 202113 Oct 20210.094239000
26 Aug 20217 Sep 20210.094005000
29 Jul 202110 Aug 20210.092103000
24 Jun 20217 Jul 20210.093857000
27 May 20217 Jun 20210.092111000
29 Apr 202110 May 20210.089760000
25 Mar 20217 Apr 20210.087907000
25 Feb 20218 Mar 20210.084688000
28 Jan 20218 Feb 20210.079650000
17 Dec 20207 Jan 20210.078330000
25 Nov 20204 Dec 20200.077818000
29 Oct 20209 Nov 20200.062496000
24 Sep 20209 Oct 20200.065856000
27 Aug 20208 Sep 20200.070571000
30 Jul 202010 Aug 20200.070821000
25 Jun 20206 Jul 20200.070917000
28 May 20209 Jun 20200.069663000
30 Apr 20205 May 20200.068785000
26 Mar 20207 Apr 20200.062947000
27 Feb 20209 Mar 20200.088450000
30 Jan 202010 Feb 20200.094689000
19 Dec 201917 Jan 20200.099370000
28 Nov 201910 Dec 20190.096796000
31 Oct 201912 Nov 20190.094415000
26 Sep 20198 Oct 20190.091229000
29 Aug 20199 Sep 20190.085441000
25 Jul 20196 Aug 20190.093909000
27 Jun 20198 Jul 20190.091904000
30 May 201911 Jun 20190.090196000
25 Apr 20198 May 20190.096722000
28 Mar 20198 Apr 20190.095058000
28 Feb 201911 Mar 20190.095041000
31 Jan 201912 Feb 20190.092509000
20 Dec 201818 Jan 20190.087699000
29 Nov 201810 Dec 20180.091946000
25 Oct 20185 Nov 20180.092766000
27 Sep 201810 Oct 20180.097174000
30 Aug 201810 Sep 20180.095342000
26 Jul 20187 Aug 20180.097392000
28 Jun 20189 Jul 20180.097342000
31 May 201812 Jun 20180.097823000
26 Apr 20188 May 20180.096580000
29 Mar 201811 Apr 20180.091505000
22 Feb 20185 Mar 20180.092405000
25 Jan 20185 Feb 20180.097857000
21 Dec 201712 Jan 20180.093059000
30 Nov 20178 Dec 20170.092775000
26 Oct 20176 Nov 20170.093927000
28 Sep 201710 Oct 20170.093973000
31 Aug 20178 Sep 20170.089910000
27 Jul 20174 Aug 20170.092390000
29 Jun 20177 Jul 20170.092084000
24 May 20172 Jun 20170.093866000
27 Apr 20178 May 20170.091606000
30 Mar 20177 Apr 20170.090609000
23 Feb 20173 Mar 20170.091581000
26 Jan 20173 Feb 20170.091189000
15 Dec 201613 Jan 20170.089427000
24 Nov 20168 Dec 20160.085516000
27 Oct 20167 Nov 20160.084342000
29 Sep 201611 Oct 20160.082575000
25 Aug 20166 Sep 20160.082307000
28 Jul 20168 Aug 20160.081626000
30 Jun 201612 Jul 20160.078369000
26 May 2016-0.084369000
28 Apr 201613 May 20160.084145000
31 Mar 201611 Apr 20160.082846000
25 Feb 20164 Mar 20160.077253000
28 Jan 20165 Feb 20160.081053000
17 Dec 20156 Jan 20160.087960000
26 Nov 20157 Dec 20150.093491000
29 Oct 20156 Nov 20150.092163000
24 Sep 20158 Oct 20150.087532000
27 Aug 20158 Sep 20150.088261000
30 Jul 201511 Aug 20150.097026000
25 Jun 20153 Jul 20150.097688000
28 May 20159 Jun 20150.100109000
30 Apr 201513 May 20150.099457000
26 Mar 201510 Apr 20150.099834000
26 Feb 20156 Mar 20150.097871000
29 Jan 20156 Feb 20150.093361000
18 Dec 20145 Jan 20150.083563000
27 Nov 20148 Dec 20140.089524000
30 Oct 201410 Nov 20140.086272000
25 Sep 20148 Oct 20140.090699000
28 Aug 201410 Sep 20140.090736000
31 Jul 201411 Aug 20140.090636000
26 Jun 20147 Jul 20140.091349000
28 May 201410 Jun 20140.091970000
29 Apr 20148 May 20140.087699000
27 Mar 20147 Apr 20140.087912000
27 Feb 2014-0.089208000
30 Jan 2014-0.085834000

Fund Name:Schroder ISF European Sustainable Value A Dis SGD Hedged MF

  • Prospectusview
  • Product Highlights Sheetview
  • Semi-Annual / Annual Reportsview
  • FactSheetview
Schroder Investment Management (S) Ltd

Schroder Investment Management (S) Ltd

  • Address138 Market Street
  •  #23-01
  •  CapitaGreen
  • Tel:6800 7000
  • Fax:6536 6626
  • URLwww.schroders.com.sg

About Fund Manager


At Schroders, asset management is our only business and our goals are completely aligned with those of our clients - the creation of long-term value to assist them in meeting their future financial requirements.

We have responsibility for £416.3 billion (€486.7 billion/US$520.6 billion) on behalf of institutional and retail investors, financial institutions and high net worth clients from around the world, invested in a broad range of active strategies across equities, fixed income, multi-asset, alternatives and real estate.

We employ over 4100 talented people worldwide operating from 41 offices in 27 different countries across Europe, the Americas, Asia, Africa and the Middle East, close to the markets in which we invest and close to our clients.

Schroders has developed under stable ownership for over 200 years and long-term thinking governs our approach to investing, building client relationships and growing our business.

In Singapore, Schroders' presence dates back to the mid-1970s. Since then, we have successfully built a strong local franchise and today, we are one of the largest asset management companies in Singapore.

All data as at 31 March 2017.

Fund Name

CASH

CPF OA-IA

CPF SA-IA

SRS-IA

Min Initial Investment Require/Amount

1 Year Return

 

Schroder ISF European Sustainable Value A Dis SGD Hedged MF

1500(M)
1500(Q)

(M)
(Q)

(M)
(Q)

(M)
(Q)

Yes

-

SUBSCRIBE