Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
Schroder ISF Glb Div Maximiser Cl A Dis EUR Hedged QF
PSPL Risk Classification: High
Fund Information
- Asset Class:Equities
- Sector:Dividend Yield
- Geography:Global
- Benchmark index:MSCI World TR Net
- Launch Date:21 Sep 2011
- Launch Price:10
- Fund Currency:EUR
- Fund Source: CASH
- CPF Risk Classification:
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | EUR 1000 | - | - | - |
Minimum Subsequent Investment | EUR 1000 | - | - | - |
Minimum Redemption Amount ($)/units | 0 Unit(s) | - | - | - |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | - | - | - |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | - |
External Switch-in Charge | NA | - | - | - |
Redemption/Realisation Charge | NA | - | - | - |
Annual Management Fee | 1.5% | - | - | - |
Annual Trustee Fee | - | - | - | |
Expense Ratio | - | |||
Fund Manager Sales Charge | NA | - | - | - |
Admin Fee | NA | - | - | - |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | 5.2118 | 1.0224 | 5.10 |
1 Day | 1.3596 | 4.4029 | 0.31 |
1 Week | 2.0564 | 3.1347 | 0.66 |
1 Month | -1.5824 | 5.6693 | -0.28 |
3 Months | 5.2118 | 8.1149 | 0.64 |
6 Months | 21.1707 | 13.2781 | 1.59 |
1 Year | -11.9861 | 18.8484 | -0.64 |
2 Years | -12.886 | 24.103 | -0.53 |
3 Years | 34.0529 | 0.00 | |
5 Years | -32.9199 | 42.5671 | -0.77 |
10 Years | nan |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | NA | 18.8484 | NA |
2 Years | -6.6651 | 17.0434 | -0.39 |
3 Years | NA | 19.6605 | NA |
5 Years | NA | 19.0366 | NA |
10 Years | NA | -1 | NA |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
23 Mar 2023 | 11 Apr 2023 | 0.116470000 |
15 Dec 2022 | 28 Dec 2022 | 0.115305000 |
29 Sep 2022 | 13 Oct 2022 | 0.096893000 |
30 Jun 2022 | 13 Jul 2022 | 0.120147000 |
31 Mar 2022 | 11 Apr 2022 | 0.132818000 |
16 Dec 2021 | 5 Jan 2022 | 0.131101000 |
30 Sep 2021 | 13 Oct 2021 | 0.136571000 |
24 Jun 2021 | 7 Jul 2021 | 0.141228000 |
25 Mar 2021 | 7 Apr 2021 | 0.135399000 |
17 Dec 2020 | 7 Jan 2021 | 0.125724000 |
24 Sep 2020 | 9 Oct 2020 | 0.105836000 |
25 Jun 2020 | 6 Jul 2020 | 0.107377000 |
26 Mar 2020 | 7 Apr 2020 | 0.094636000 |
19 Dec 2019 | 17 Jan 2020 | 0.149935000 |
26 Sep 2019 | 8 Oct 2019 | 0.141514000 |
27 Jun 2019 | 8 Jul 2019 | 0.148330000 |
28 Mar 2019 | 8 Apr 2019 | 0.152177000 |
20 Dec 2018 | 18 Jan 2019 | 0.146196000 |
27 Sep 2018 | - | 0.169310000 |
28 Jun 2018 | 9 Jul 2018 | 0.170086000 |
29 Mar 2018 | 11 Apr 2018 | 0.177298000 |
21 Dec 2017 | 12 Jan 2018 | 0.181294000 |
28 Sep 2017 | 10 Oct 2017 | 0.177197000 |
29 Jun 2017 | 7 Jul 2017 | 0.171857000 |
30 Mar 2017 | 7 Apr 2017 | 0.171702000 |
15 Dec 2016 | 13 Jan 2017 | 0.172469000 |
29 Sep 2016 | 11 Oct 2016 | 0.164840000 |
30 Jun 2016 | 12 Jul 2016 | 0.158767000 |
31 Mar 2016 | 11 Apr 2016 | 0.167472000 |
17 Dec 2015 | 6 Jan 2016 | 0.167774000 |
24 Sep 2015 | 8 Oct 2015 | 0.168461000 |
25 Jun 2015 | 3 Jul 2015 | 0.220284000 |
26 Mar 2015 | 10 Apr 2015 | 0.224900000 |
18 Dec 2014 | 5 Jan 2015 | 0.218742000 |
25 Sep 2014 | 8 Oct 2014 | 0.227157000 |
26 Jun 2014 | 7 Jul 2014 | 0.236702000 |
27 Mar 2014 | 7 Apr 2014 | 0.232111000 |
12 Dec 2013 | - | 0.228460000 |
26 Sep 2013 | 8 Oct 2013 | 0.225877000 |
27 Jun 2013 | 10 Jul 2013 | 0.213270000 |
28 Mar 2013 | 11 Apr 2013 | 0.219626000 |
11 Dec 2012 | 28 Dec 2012 | 0.219377000 |
27 Sep 2012 | 9 Oct 2012 | 0.221488000 |
28 Jun 2012 | 10 Jul 2012 | 0.200129000 |
29 Mar 2012 | 11 Apr 2012 | 0.263313000 |
15 Dec 2011 | 28 Dec 2011 | 0.169165000 |
29 Sep 2011 | 11 Oct 2011 | 0.015093000 |
Fund Name:Schroder ISF Glb Div Maximiser Cl A Dis EUR Hedged QF

Schroder Investment Management (S) Ltd
- Address138 Market Street
- #23-01
- CapitaGreen
- Tel:6800 7000
- Fax:6536 6626
- URLwww.schroders.com.sg
About Fund Manager
At Schroders, asset management is our only business and our goals are completely aligned with those of our clients - the creation of long-term value to assist them in meeting their future financial requirements.
We have responsibility for £416.3 billion (€486.7 billion/US$520.6 billion) on behalf of institutional and retail investors, financial institutions and high net worth clients from around the world, invested in a broad range of active strategies across equities, fixed income, multi-asset, alternatives and real estate.
We employ over 4100 talented people worldwide operating from 41 offices in 27 different countries across Europe, the Americas, Asia, Africa and the Middle East, close to the markets in which we invest and close to our clients.
Schroders has developed under stable ownership for over 200 years and long-term thinking governs our approach to investing, building client relationships and growing our business.
In Singapore, Schroders' presence dates back to the mid-1970s. Since then, we have successfully built a strong local franchise and today, we are one of the largest asset management companies in Singapore.
All data as at 31 March 2017.