Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
FTIF Franklin U.S. Opportunities Fd AS (Acc) SGD
PSPL Risk Classification: High
Fund Information
- Asset Class:Equities
- Sector:Diversified
- Launch Date:27 Nov 2015
- Launch Price:10
- Geography:United States
- Benchmark index:Russell 3000 Growth Index
- Fund Currency:SGD
- Fund Source: ,CPFOA-IA
- CPF Risk Classification:Higher Risk-Narrow Focused (4n)
- Price Type:Net Asset Value
- Price Made Known On:T+2
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | - | 1000 | - | - |
Minimum Subsequent Investment | - | 500 | - | - |
Minimum Redemption Amount ($)/units | - | 0 Unit(s) | - | - |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | - | 0% | - | - |
Internal Switch-in Charge/Min Switch-in Charge | - | 0.00 % / $ 0.00 | - | - |
External Switch-in Charge | - | NA | - | - |
Redemption/Realisation Charge | - | NA | - | - |
Annual Management Fee | - | 1% | - | - |
Annual Trustee Fee | - | - | - | |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | 1.0488 | 1.2366 | 0.85 |
1 Day | -0.0902 | 2.8 | -0.03 |
1 Week | 2.3084 | 1.4672 | 1.57 |
1 Month | 1.0488 | 4.9351 | 0.21 |
3 Months | 6.4361 | 9.4995 | 0.68 |
6 Months | 12.3163 | 13.8272 | 0.89 |
1 Year | 33.9782 | 32.4335 | 1.05 |
2 Years | 71.3844 | 35.1481 | 2.03 |
3 Years | 76.0127 | 40.8648 | 1.86 |
5 Years | 141.6576 | 44.6424 | 3.17 |
10 Years | nan |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | 33.9782 | 32.4335 | 1.05 |
2 Years | 30.9139 | 24.8535 | 1.24 |
3 Years | 20.7391 | 23.5933 | 0.88 |
5 Years | 19.2999 | 19.9647 | 0.97 |
10 Years | NA | -1 | NA |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit | ||
---|---|---|---|---|
N.A |
Fund Name:FTIF Franklin U.S. Opportunities Fd AS (Acc) SGD

Templeton Asset Management Ltd
- Address7 TEMASEK BOULEVARD
- #38-03 SUNTEC CITY TOWER ONE
- Tel:65 6241 2662
- Fax:65 6332 2295
- URLwww.franklintempleton.sg
About Fund Manager
Fund Name |
CASH |
CPF OA-IA |
CPF SA-IA |
SRS-IA |
Min Initial Investment Require/Amount |
1 Year Return |
|
---|---|---|---|---|---|---|---|
FTIF Franklin U.S. Opportunities Fd AS (Acc) SGD |
(M) |
500(M) |
(M) |
(M) |
- |