Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
FTIF Franklin U.S. Opportunities Fd AS (Acc) SGD
PSPL Risk Classification: High
Fund Information
- Asset Class:Equities
- Sector:Diversified
- Geography:United States
- Benchmark index:Russell 3000 Growth Index
- Launch Date:27 Nov 2015
- Launch Price:10
- Fund Currency:SGD
- Fund Source: ,CPFOA-IA
- CPF Risk Classification:Higher Risk-Narrow Focused (4n)
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | - | SGD 1000 | - | - |
Minimum Subsequent Investment | - | SGD 500 | - | - |
Minimum Redemption Amount ($)/units | - | 0 Unit(s) | - | - |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | - | 0% | - | - |
Internal Switch-in Charge/Min Switch-in Charge | - | 0.00 % / $ 0.00 | - | - |
External Switch-in Charge | - | NA | - | - |
Redemption/Realisation Charge | - | NA | - | - |
Annual Management Fee | - | 1.4% | - | - |
Annual Trustee Fee | - | - | - | |
Expense Ratio | - | 1.7% | - | - |
Fund Manager Sales Charge | - | NA | - | - |
Admin Fee | - | NA | - | - |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | 18.75 | 1.0658 | 17.59 |
1 Day | 1.5191 | 4.4069 | 0.34 |
1 Week | 2.0537 | 3.9583 | 0.52 |
1 Month | 8.9989 | 4.5485 | 1.98 |
3 Months | 12.3478 | 8.3698 | 1.48 |
6 Months | 9.9886 | 12.5228 | 0.80 |
1 Year | 5.6131 | 23.7568 | 0.24 |
2 Years | -13.6364 | 35.1303 | -0.39 |
3 Years | 9.1216 | 40.4857 | 0.23 |
5 Years | 45.3863 | 54.0541 | 0.84 |
10 Years | nan |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | 5.6131 | 23.7568 | 0.24 |
2 Years | NA | 24.8409 | NA |
3 Years | 2.9525 | 23.3744 | 0.13 |
5 Years | 7.7717 | 24.1737 | 0.32 |
10 Years | NA | -1 | NA |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit | ||
---|---|---|---|---|
N.A |
Fund Name:FTIF Franklin U.S. Opportunities Fd AS (Acc) SGD

Templeton Asset Management Ltd
- Address7 TEMASEK BOULEVARD
- #38-03 SUNTEC CITY TOWER ONE
- Tel:65 6241 2662
- Fax:65 6332 2295
- URLwww.franklintempleton.sg
About Fund Manager
Fund Name |
CASH |
CPF OA-IA |
CPF SA-IA |
SRS-IA |
Min Initial Investment Require/Amount |
1 Year Return |
|
---|---|---|---|---|---|---|---|
FTIF Franklin U.S. Opportunities Fd AS (Acc) SGD |
(M) |
100(M) |
(M) |
(M) |
- |