Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
Fullerton Asian Bond Fd B
PSPL Risk Classification: Low to Medium
Fund Information
- Asset Class:Fixed Income
- Sector:Diversified
- Geography:Asia Pacific
- Benchmark index:JACI Investment Grade Total Return Index
- Launch Date:08 Jun 2009
- Launch Price:1
- Fund Currency:SGD
- Fund Source: CASH,SRS-IA
- CPF Risk Classification:
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | SGD 1000 | - | - | SGD 1000 |
Minimum Subsequent Investment | SGD 100 | - | - | SGD 100 |
Minimum Redemption Amount ($)/units | 0 Unit(s) | - | - | 0 Unit(s) |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | - | - | 0% |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | 0.00 % / $ 0.00 |
External Switch-in Charge | NA | - | - | NA |
Redemption/Realisation Charge | NA | - | - | NA |
Annual Management Fee | 0.9% | - | - | 0.9% |
Annual Trustee Fee | - | - | ||
Expense Ratio | 1.45% | - | - | 1.45% |
Fund Manager Sales Charge | NA | - | - | NA |
Admin Fee | NA | - | - | NA |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | 1.0923 | 0.339 | 3.22 |
1 Day | -0.9565 | 1.4603 | -0.66 |
1 Week | -0.4876 | 1.3955 | -0.35 |
1 Month | 0.3946 | 1.8249 | 0.22 |
3 Months | 1.0321 | 2.6321 | 0.39 |
6 Months | 0.6406 | 3.8228 | 0.17 |
1 Year | -5.3308 | 4.9428 | -1.08 |
2 Years | -13.638 | 5.9242 | -2.30 |
3 Years | -4.4085 | 6.8451 | -0.64 |
5 Years | -1.6067 | 8.795 | -0.18 |
10 Years | 15.8897 | 10.5855 | 1.50 |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | -5.3308 | 4.9428 | -1.08 |
2 Years | NA | 4.1891 | NA |
3 Years | -1.4917 | 3.952 | -0.38 |
5 Years | -0.3234 | 3.9332 | -0.08 |
10 Years | 1.4856 | 3.3474 | 0.44 |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit | ||
---|---|---|---|---|
N.A |
Fund Name:Fullerton Asian Bond Fd B
Fullerton Fund Management Company Ltd
- Address3 Fraser Street
- #09-28
- DUO Tower
- Tel:68084688
- Fax:68086878
- URLwww.fullertonfund.com
About Fund Manager
Our expertise encompasses equities, fixed income, multi-asset, alternatives and treasury management, across public and private markets. As an active manager, we place strong emphasis on performance, risk management and investment insights.
Incorporated in 2003, Fullerton is headquartered in Singapore, and has associated offices in Shanghai, London and Brunei. Fullerton is part of a multi-asset management group, Seviora, a holding company established by Temasek. NTUC Income, a leading Singapore insurer, is a minority shareholder of Fullerton.
Fund Name |
CASH |
CPF OA-IA |
CPF SA-IA |
SRS-IA |
Min Initial Investment Require/Amount |
1 Year Return |
|
---|---|---|---|---|---|---|---|
Fullerton Asian Bond Fd B |
100(M) |
(M) |
(M) |
100(M) |
No |
- |