Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
Fullerton USD Income Fund Cl C AUD H
PSPL Risk Classification: Low to Medium
Fund Information
- Asset Class:Fixed Income
- Sector:Diversified
- Geography:Global
- Benchmark index:
- Launch Date:15 Apr 2016
- Launch Price:1
- Fund Currency:AUD
- Fund Source: CASH
- CPF Risk Classification:
- Price Made Known On:Data Not Available
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | AUD 5000 | - | - | - |
Minimum Subsequent Investment | AUD 5000 | - | - | - |
Minimum Redemption Amount ($)/units | 0 Unit(s) | - | - | - |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | - | - | - |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | - |
External Switch-in Charge | NA | - | - | - |
Redemption/Realisation Charge | NA | - | - | - |
Annual Management Fee | 0.8% | - | - | - |
Annual Trustee Fee | - | - | - | |
Expense Ratio | 0.88% | - | - | - |
Fund Manager Sales Charge | NA | - | - | - |
Admin Fee | NA | - | - | - |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | -0.0139 | 0.2142 | -0.06 |
1 Day | -0.4446 | 0.8964 | -0.50 |
1 Week | 0.0454 | 0.639 | 0.07 |
1 Month | -0.087 | 1.1513 | -0.08 |
3 Months | -0.0202 | 1.6588 | -0.01 |
6 Months | -0.8704 | 2.7833 | -0.31 |
1 Year | -8.7498 | 3.6841 | -2.38 |
2 Years | -22.1996 | 5.6129 | -3.96 |
3 Years | nan | ||
5 Years | nan | ||
10 Years | nan |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | NA | 3.6841 | NA |
2 Years | NA | 3.9689 | NA |
3 Years | NA | -1 | NA |
5 Years | NA | -1 | NA |
10 Years | NA | -1 | NA |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
3 Jan 2023 | 16 Jan 2023 | 0.005100000 |
3 Oct 2022 | 14 Oct 2022 | 0.006800000 |
1 Jul 2022 | 15 Jul 2022 | 0.007900000 |
1 Apr 2022 | 14 Apr 2022 | 0.007200000 |
3 Jan 2022 | 14 Jan 2022 | 0.009000000 |
1 Oct 2021 | 14 Oct 2021 | 0.009600000 |
1 Jul 2021 | 14 Jul 2021 | 0.009700000 |
1 Apr 2021 | 16 Apr 2021 | 0.009800000 |
4 Jan 2021 | 15 Jan 2021 | 0.009000000 |
1 Oct 2020 | 14 Oct 2020 | 0.009900000 |
1 Jul 2020 | - | 0.009900000 |
1 Apr 2020 | 15 Apr 2020 | 0.007300000 |
2 Jan 2020 | 15 Jan 2020 | 0.008000000 |
1 Oct 2019 | 14 Oct 2019 | 0.007500000 |
1 Jul 2019 | 12 Jul 2019 | 0.007500000 |
1 Apr 2019 | 12 Apr 2019 | 0.008000000 |
2 Jan 2019 | 15 Jan 2019 | 0.008000000 |
1 Oct 2018 | 12 Oct 2018 | 0.009000000 |
Fund Name:Fullerton USD Income Fund Cl C AUD H
Fullerton Fund Management Company Ltd
- Address3 Fraser Street
- #09-28
- DUO Tower
- Tel:68084688
- Fax:68086878
- URLwww.fullertonfund.com
About Fund Manager
Our expertise encompasses equities, fixed income, multi-asset, alternatives and treasury management, across public and private markets. As an active manager, we place strong emphasis on performance, risk management and investment insights.
Incorporated in 2003, Fullerton is headquartered in Singapore, and has associated offices in Shanghai, London and Brunei. Fullerton is part of a multi-asset management group, Seviora, a holding company established by Temasek. NTUC Income, a leading Singapore insurer, is a minority shareholder of Fullerton.