Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
BlackRock Emerging Markets Local Currency Bond Fund A6 USD
PSPL Risk Classification: Low to Medium
Fund Information
- Asset Class:Fixed Income
- Sector:Local Currency
- Geography:Emerging Markets
- Benchmark index:JP Morgan GBI-EM Global Diversified Index
- Launch Date:11 May 2016
- Launch Price:
- Fund Currency:USD
- Fund Source: CASH,SRS-IA
- CPF Risk Classification:
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | USD 1000 | - | - | USD 1000 |
Minimum Subsequent Investment | USD 100 | - | - | USD 100 |
Minimum Redemption Amount ($)/units | USD 100 | - | - | USD 100 |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | - | - | 0% |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | 0.00 % / $ 0.00 |
External Switch-in Charge | NA | - | - | NA |
Redemption/Realisation Charge | NA | - | - | NA |
Annual Management Fee | 1% | - | - | 1% |
Annual Trustee Fee | - | - | ||
Expense Ratio | 1.276% | - | - | 1.276% |
Fund Manager Sales Charge | NA | - | - | NA |
Admin Fee | NA | - | - | NA |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | 4.0519 | 0.6011 | 6.74 |
1 Day | 0.627 | 1.3088 | 0.48 |
1 Week | 2.2293 | 0.4587 | 4.86 |
1 Month | -0.9259 | 2.4786 | -0.37 |
3 Months | 4.3902 | 3.9056 | 1.12 |
6 Months | 3.8835 | 6.5 | 0.60 |
1 Year | 1.4218 | 10.0063 | 0.14 |
2 Years | -21.227 | 13.7726 | -1.54 |
3 Years | -20.5446 | 16.0459 | -1.28 |
5 Years | nan | ||
10 Years | nan |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | 1.4218 | 10.0063 | 0.14 |
2 Years | NA | 9.7387 | NA |
3 Years | NA | 9.2641 | NA |
5 Years | NA | -1 | NA |
10 Years | NA | -1 | NA |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
31 May 2023 | 7 Jun 2023 | 0.035500000 |
28 Apr 2023 | 8 May 2023 | 0.035500000 |
31 Mar 2023 | 11 Apr 2023 | 0.035500000 |
28 Feb 2023 | 7 Mar 2023 | 0.035500000 |
31 Jan 2023 | 7 Feb 2023 | 0.038000000 |
30 Dec 2022 | 6 Jan 2023 | 0.038000000 |
30 Nov 2022 | 7 Dec 2022 | 0.038000000 |
31 Oct 2022 | 8 Nov 2022 | 0.038000000 |
30 Sep 2022 | 7 Oct 2022 | 0.038000000 |
31 Aug 2022 | 7 Sep 2022 | 0.038000000 |
29 Jul 2022 | 5 Aug 2022 | 0.038000000 |
30 Jun 2022 | 7 Jul 2022 | 0.038000000 |
31 May 2022 | 8 Jun 2022 | 0.038000000 |
29 Apr 2022 | 6 May 2022 | 0.038000000 |
31 Mar 2022 | 7 Apr 2022 | 0.038000000 |
28 Feb 2022 | 7 Mar 2022 | 0.038000000 |
31 Jan 2022 | 7 Feb 2022 | 0.038000000 |
31 Dec 2021 | 7 Jan 2022 | 0.038000000 |
30 Nov 2021 | 7 Dec 2021 | 0.038000000 |
29 Oct 2021 | 8 Nov 2021 | 0.038000000 |
30 Sep 2021 | 7 Oct 2021 | 0.038000000 |
31 Aug 2021 | 7 Sep 2021 | 0.038000000 |
30 Jul 2021 | 6 Aug 2021 | 0.038000000 |
30 Jun 2021 | 7 Jul 2021 | 0.038000000 |
31 May 2021 | 7 Jun 2021 | 0.038000000 |
30 Apr 2021 | 7 May 2021 | 0.038000000 |
31 Mar 2021 | 9 Apr 2021 | 0.040500000 |
26 Feb 2021 | 5 Mar 2021 | 0.040500000 |
29 Jan 2021 | 5 Feb 2021 | 0.040500000 |
31 Dec 2020 | 8 Jan 2021 | 0.042000000 |
30 Nov 2020 | 7 Dec 2020 | 0.042000000 |
30 Oct 2020 | 6 Nov 2020 | 0.042000000 |
30 Sep 2020 | 7 Oct 2020 | 0.045000000 |
31 Aug 2020 | 7 Sep 2020 | 0.045000000 |
31 Jul 2020 | 7 Aug 2020 | 0.045000000 |
30 Jun 2020 | 7 Jul 2020 | 0.045000000 |
29 May 2020 | 8 Jun 2020 | 0.045000000 |
30 Apr 2020 | 8 May 2020 | 0.045000000 |
31 Mar 2020 | 7 Apr 2020 | 0.045000000 |
28 Feb 2020 | 6 Mar 2020 | 0.045000000 |
31 Jan 2020 | 7 Feb 2020 | 0.045000000 |
31 Dec 2019 | 8 Jan 2020 | 0.045000000 |
29 Nov 2019 | 6 Dec 2019 | 0.045000000 |
31 Oct 2019 | 8 Nov 2019 | 0.048500000 |
30 Sep 2019 | 7 Oct 2019 | 0.048500000 |
30 Aug 2019 | 6 Sep 2019 | 0.048500000 |
31 Jul 2019 | 7 Aug 2019 | 0.048500000 |
28 Jun 2019 | 5 Jul 2019 | 0.053500000 |
31 May 2019 | 7 Jun 2019 | 0.053500000 |
30 Apr 2019 | 8 May 2019 | 0.053500000 |
29 Mar 2019 | 5 Apr 2019 | 0.057500000 |
28 Feb 2019 | 7 Mar 2019 | 0.057500000 |
31 Jan 2019 | 7 Feb 2019 | 0.057500000 |
31 Dec 2018 | 8 Jan 2019 | 0.058500000 |
30 Nov 2018 | 7 Dec 2018 | 0.058500000 |
31 Oct 2018 | 8 Nov 2018 | 0.058500000 |
28 Sep 2018 | 5 Oct 2018 | 0.058500000 |
31 Aug 2018 | 7 Sep 2018 | 0.058500000 |
31 Jul 2018 | 7 Aug 2018 | 0.058500000 |
29 Jun 2018 | 6 Jul 2018 | 0.058500000 |
31 May 2018 | 7 Jun 2018 | 0.058500000 |
30 Apr 2018 | 8 May 2018 | 0.057500000 |
29 Mar 2018 | 9 Apr 2018 | 0.057500000 |
28 Feb 2018 | 7 Mar 2018 | 0.057500000 |
31 Jan 2018 | 7 Feb 2018 | 0.056000000 |
29 Dec 2017 | 8 Jan 2018 | 0.056000000 |
30 Nov 2017 | 7 Dec 2017 | 0.056000000 |
31 Oct 2017 | 8 Nov 2017 | 0.055500000 |
29 Sep 2017 | 6 Oct 2017 | 0.055500000 |
31 Aug 2017 | 7 Sep 2017 | 0.055500000 |
31 Jul 2017 | 7 Aug 2017 | 0.055500000 |
30 Jun 2017 | 7 Jul 2017 | 0.055500000 |
31 May 2017 | 8 Jun 2017 | 0.055500000 |
28 Apr 2017 | 8 May 2017 | 0.051500000 |
31 Mar 2017 | 7 Apr 2017 | 0.051500000 |
28 Feb 2017 | 7 Mar 2017 | 0.051500000 |
31 Jan 2017 | 7 Feb 2017 | 0.051500000 |
30 Dec 2016 | 6 Jan 2017 | 0.051500000 |
30 Nov 2016 | 7 Dec 2016 | 0.051500000 |
31 Oct 2016 | 8 Nov 2016 | 0.047000000 |
30 Sep 2016 | 7 Oct 2016 | 0.047000000 |
31 Aug 2016 | 7 Sep 2016 | 0.047000000 |
29 Jul 2016 | 5 Aug 2016 | 0.047000000 |
30 Jun 2016 | 7 Jul 2016 | 0.047000000 |
31 May 2016 | 7 Jun 2016 | 0.047000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
- | - | 0.000000000 |
Fund Name:BlackRock Emerging Markets Local Currency Bond Fund A6 USD
.jpg)
BlackRock (Singapore) Limited
- Address20 Anson Road
- Twenty Anson
- #18-01
- Tel:6411 3000
- Fax:6411 3051
- URLwww.blackrock.com.sg
About Fund Manager
BlackRock is a truly global firm that combines the benefits of worldwide reach with local service and relationships. We have a major presence in key global markets, which gives us greater insight into increasingly interconnected financial markets. Headquartered in New York City, the firm employs more than 14,900 talented professionals and maintains a major presence in key global markets with offices in 30 locations around the world.
As at June 30, 2019, BlackRock’s assets under management totalled US$6.84 trillion. BlackRock offers products that span the risk spectrum to meet clients’ needs, including active, enhanced and index strategies across markets and asset classes. Through BlackRock Solutions® – the natural evolution of our long-standing investment in developing sophisticated and highly integrated systems – we offer risk management, strategic advisory and enterprise investment system services to a broad base of institutional investors.