Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
BlackRock Global Corporate Bond Fund A2 USD
PSPL Risk Classification: Low to Medium
Fund Information
- Asset Class:Fixed Income
- Sector:Corporate
- Geography:Global
- Benchmark index:Data Not Available
- Launch Date:19 Oct 2007
- Launch Price:
- Fund Currency:USD
- Fund Source: CASH,SRS-IA
- CPF Risk Classification:
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | USD 1000 | - | - | USD 1000 |
Minimum Subsequent Investment | USD 100 | - | - | USD 100 |
Minimum Redemption Amount ($)/units | USD 100 | - | - | USD 100 |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | - | - | 0% |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | 0.00 % / $ 0.00 |
External Switch-in Charge | NA | - | - | NA |
Redemption/Realisation Charge | NA | - | - | NA |
Annual Management Fee | 0.9% | - | - | 0.9% |
Annual Trustee Fee | - | - | ||
Expense Ratio | 1.115% | - | - | 1.115% |
Fund Manager Sales Charge | NA | - | - | NA |
Admin Fee | NA | - | - | NA |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | 3.2714 | 0.4139 | 7.90 |
1 Day | 0 | 1.0198 | 0.00 |
1 Week | -0.1438 | 0.563 | -0.26 |
1 Month | -0.8565 | 1.439 | -0.60 |
3 Months | 1.9824 | 3.2553 | 0.61 |
6 Months | 1.0917 | 4.5516 | 0.24 |
1 Year | -0.7148 | 7.0014 | -0.10 |
2 Years | -12.0886 | 8.3393 | -1.45 |
3 Years | -8.6184 | 8.9083 | -0.97 |
5 Years | nan | ||
10 Years | nan |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | -0.7148 | 7.0014 | -0.10 |
2 Years | -6.2389 | 5.8968 | -1.06 |
3 Years | -2.9595 | 5.1432 | -0.58 |
5 Years | NA | -1 | NA |
10 Years | NA | -1 | NA |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit | ||
---|---|---|---|---|
N.A |
Fund Name:BlackRock Global Corporate Bond Fund A2 USD
.jpg)
BlackRock (Singapore) Limited
- Address20 Anson Road
- Twenty Anson
- #18-01
- Tel:6411 3000
- Fax:6411 3051
- URLwww.blackrock.com.sg
About Fund Manager
BlackRock is a truly global firm that combines the benefits of worldwide reach with local service and relationships. We have a major presence in key global markets, which gives us greater insight into increasingly interconnected financial markets. Headquartered in New York City, the firm employs more than 14,900 talented professionals and maintains a major presence in key global markets with offices in 30 locations around the world.
As at June 30, 2019, BlackRock’s assets under management totalled US$6.84 trillion. BlackRock offers products that span the risk spectrum to meet clients’ needs, including active, enhanced and index strategies across markets and asset classes. Through BlackRock Solutions® – the natural evolution of our long-standing investment in developing sophisticated and highly integrated systems – we offer risk management, strategic advisory and enterprise investment system services to a broad base of institutional investors.