Fund Finder

Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!

Fund details

BlackRock European Equity Income A6 EUR (LU1051768569)

The European Equity Income Fund seeks an above average income from its equity investments without sacrificing long term capital growth. The Fund invests at least 70% of its total assets in equity securities of companies domiciled in, or exercising the predominant part of their economic activity in, Europe.
Fund Information
  • Asset Class:Equities
  • Sector:Dividend Yield
  • Geography:Europe
  • Benchmark index:MSCI Europe Net
  • Launch Date:02 Apr 2014
  • Launch Price:
  • Fund Currency:EUR
  • Fund Source: CASH,SRS-IA
  • CPF Risk Classification:
  • Price Made Known On:T+2
  • Price Type:Net Asset Value
  • Dealing Cut Off Time:3:00PM Spore Time
Information
Cash CPFOA-IA CPFSA-IA SRS-IA
Minimum Investment AmountEUR 1000--EUR 1000
Minimum Subsequent InvestmentEUR 100--EUR 100
Minimum Redemption Amount ($)/unitsEUR 100--EUR 100
Relevant Charges
Cash CPFOA-IA CPFSA-IA SRS-IA
POEMS Sales Charge0%--0%
Internal Switch-in Charge/Min Switch-in Charge0.00 % / $ 0.00--0.00 % / $ 0.00
External Switch-in ChargeNA--NA
Redemption/Realisation ChargeNA--NA
Annual Management Fee1.5%--1.5%
Annual Trustee Fee--
Expense Ratio1.823%--1.823%
Fund Manager Sales ChargeNA--NA
Admin FeeNA--NA
Information
Period Performance (%) Volatility (%) Ratio
1 Year -5.79 14.82 -0.39
2 Years -2.76 20.93 -0.13
3 Years 26.13 27.43 0.95
5 Years 4.14 40.38 0.10
10 Years NA NA NA

The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.

Information
Morningstar Ratings
Overall
3 Years
5 Years
10 Years

PERFORMANCE

PeriodPerformance (%)Volatility (%)Return/Volatility Ratio
YTD3.22270.87613.68
1 Day1.24524.45240.28
1 Week1.14832.6360.44
1 Month-5.6255.4378-1.03
3 Months2.42256.8620.35
6 Months9.420310.03260.94
1 Year-5.793214.8169-0.39
2 Years-2.759920.9329-0.13
3 Years26.133727.42710.95
5 Years4.137940.38420.10
10 Yearsnan

ANNUALIZED PERFORMANCE

PeriodPerformance (%)Volatility (%)Return/Volatility Ratio
1 Year-5.793214.8169-0.39
2 Years-1.389614.8018-0.09
3 Years8.046415.83510.51
5 Years0.814218.06040.05
10 YearsNA-1NA

The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.

Dividend Information

Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.

Ex Date Payment Date Dividend Payout per unit
28 Feb 20237 Mar 20230.039000000
31 Jan 20237 Feb 20230.039000000
30 Dec 20226 Jan 20230.039000000
30 Nov 20227 Dec 20220.039000000
31 Oct 20228 Nov 20220.039000000
30 Sep 20227 Oct 20220.039000000
31 Aug 20227 Sep 20220.039000000
29 Jul 20225 Aug 20220.039000000
30 Jun 20227 Jul 20220.039000000
31 May 20228 Jun 20220.039000000
29 Apr 20226 May 20220.036000000
31 Mar 20227 Apr 20220.036000000
28 Feb 20227 Mar 20220.036000000
31 Jan 20227 Feb 20220.036000000
31 Dec 20217 Jan 20220.036000000
30 Nov 20217 Dec 20210.036000000
29 Oct 20218 Nov 20210.036000000
30 Sep 20217 Oct 20210.036000000
31 Aug 20217 Sep 20210.036000000
30 Jul 20216 Aug 20210.031000000
30 Jun 20217 Jul 20210.031000000
31 May 20217 Jun 20210.031000000
30 Apr 20217 May 20210.031000000
31 Mar 20219 Apr 20210.031000000
26 Feb 20215 Mar 20210.031000000
29 Jan 20215 Feb 20210.031000000
31 Dec 20208 Jan 20210.031000000
30 Nov 20207 Dec 20200.033000000
30 Oct 20206 Nov 20200.033000000
30 Sep 20207 Oct 20200.033000000
31 Aug 20207 Sep 20200.033000000
31 Jul 20207 Aug 20200.037000000
30 Jun 20207 Jul 20200.037000000
29 May 20208 Jun 20200.037000000
30 Apr 20208 May 20200.041000000
31 Mar 20207 Apr 20200.041000000
28 Feb 20206 Mar 20200.041000000
31 Jan 20207 Feb 20200.040000000
31 Dec 20198 Jan 20200.040000000
29 Nov 20196 Dec 20190.040000000
31 Oct 20198 Nov 20190.038500000
30 Sep 20197 Oct 20190.038500000
30 Aug 20196 Sep 20190.038500000
31 Jul 20197 Aug 20190.035000000
28 Jun 20195 Jul 20190.035000000
31 May 20197 Jun 20190.035000000
30 Apr 20198 May 20190.035000000
29 Mar 20195 Apr 20190.038000000
28 Feb 20197 Mar 20190.038000000
31 Jan 20197 Feb 20190.038000000
31 Dec 20188 Jan 20190.038000000
30 Nov 20187 Dec 20180.038000000
31 Oct 20188 Nov 20180.037500000
28 Sep 20185 Oct 20180.037500000
31 Aug 20187 Sep 20180.037500000
31 Jul 20187 Aug 20180.037500000
29 Jun 20186 Jul 20180.037500000
31 May 20187 Jun 20180.037500000
30 Apr 20188 May 20180.038000000
29 Mar 20189 Apr 20180.038000000
28 Feb 20187 Mar 20180.038000000
31 Jan 20187 Feb 20180.037000000
29 Dec 20178 Jan 20180.037000000
30 Nov 20177 Dec 20170.037000000
31 Oct 20178 Nov 20170.036500000
29 Sep 20176 Oct 20170.036500000
31 Aug 20177 Sep 20170.036500000
31 Jul 20177 Aug 20170.036500000
30 Jun 20177 Jul 20170.036500000
31 May 20178 Jun 20170.036500000
28 Apr 20178 May 20170.036500000
31 Mar 20177 Apr 20170.036500000
28 Feb 20177 Mar 20170.036500000
31 Jan 20177 Feb 20170.036500000
30 Dec 20166 Jan 20170.036500000
30 Nov 20167 Dec 20160.036500000
31 Oct 20168 Nov 20160.036500000
30 Sep 20167 Oct 20160.036500000
31 Aug 20167 Sep 20160.039000000
29 Jul 20165 Aug 20160.039000000
30 Jun 20167 Jul 20160.039000000
31 May 20167 Jun 20160.039000000
29 Apr 20169 May 20160.041500000
31 Mar 20167 Apr 20160.041500000
29 Feb 20167 Mar 20160.041500000
29 Jan 20165 Feb 20160.041500000
31 Dec 20158 Jan 20160.041500000
30 Nov 20157 Dec 20150.041500000
30 Oct 20156 Nov 20150.041500000
30 Sep 20157 Oct 20150.041500000
31 Aug 20157 Sep 20150.041500000
31 Jul 20157 Aug 20150.038500000
30 Jun 20157 Jul 20150.038500000
29 May 20155 Jun 20150.038500000
30 Apr 20158 May 20150.037000000
31 Mar 20159 Apr 20150.037000000
27 Feb 20156 Mar 20150.037000000
30 Jan 20156 Feb 20150.037000000
31 Dec 20148 Jan 20150.037000000
28 Nov 20145 Dec 20140.037000000
31 Oct 20147 Nov 20140.035000000
30 Sep 20147 Oct 20140.035000000
29 Aug 20145 Sep 20140.035000000
31 Jul 20147 Aug 20140.035000000
30 Jun 2014-0.035000000
30 May 20146 Jun 20140.035000000
30 Apr 20148 May 20140.051000000

Fund Name:BlackRock European Equity Income A6 EUR (LU1051768569)

  • Prospectusview
  • Product Highlights Sheetview
  • Semi-Annual / Annual Reportsview
  • FactSheetview
BlackRock (Singapore) Limited

BlackRock (Singapore) Limited

About Fund Manager

BlackRock is one of the world's leading asset management firms and a premier provider of investment management, risk management and advisory services to institutional, intermediary and retail clients worldwide. BlackRock's investment approach is based on our conviction that we can combine our market insights, proprietary technology, culture of teamwork and information sharing, analytical rigour and focus on risk management into an ability to deliver performance in all market environments. Our reach is broad, but our purpose is focused - to consistently add value for our clients within a risk-controlled process. Our clients look to BlackRock to provide quality investment solutions that cover the majority of investable markets across a variety of investment styles and targeting a range of performance objectives. BlackRock offers a wide variety of creative solutions and product structures to meet the needs of our clients, including institutional and individual separate accounts, mutual funds, the industry-leading iShares® (exchange-traded funds) and other pooled investment vehicles.

BlackRock is a truly global firm that combines the benefits of worldwide reach with local service and relationships. We have a major presence in key global markets, which gives us greater insight into increasingly interconnected financial markets. Headquartered in New York City, the firm employs more than 14,900 talented professionals and maintains a major presence in key global markets with offices in 30 locations around the world.

As at June 30, 2019, BlackRock’s assets under management totalled US$6.84 trillion. BlackRock offers products that span the risk spectrum to meet clients’ needs, including active, enhanced and index strategies across markets and asset classes. Through BlackRock Solutions® – the natural evolution of our long-standing investment in developing sophisticated and highly integrated systems – we offer risk management, strategic advisory and enterprise investment system services to a broad base of institutional investors.
RSP is not available for this fund.