Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
BlackRock World Gold A2 EUR (LU0171305526)
PSPL Risk Classification: High
Fund Information
- Asset Class:Commodities
- Sector:Gold & Precious Metals
- Geography:Global
- Benchmark index:FTSE Gold Mines Index
- Launch Date:30 Dec 1994
- Launch Price:
- Fund Currency:EUR
- Fund Source: CASH,SRS-IA
- CPF Risk Classification:
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | EUR 1000 | - | - | EUR 1000 |
Minimum Subsequent Investment | EUR 100 | - | - | EUR 100 |
Minimum Redemption Amount ($)/units | EUR 100 | - | - | EUR 100 |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | - | - | 0% |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | 0.00 % / $ 0.00 |
External Switch-in Charge | NA | - | - | NA |
Redemption/Realisation Charge | NA | - | - | NA |
Annual Management Fee | 1.75% | - | - | 1.75% |
Annual Trustee Fee | - | - | ||
Expense Ratio | - | |||
Fund Manager Sales Charge | NA | - | - | NA |
Admin Fee | NA | - | - | NA |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | 9.0818 | 1.4631 | 6.21 |
1 Day | -2.4776 | 4.8187 | -0.51 |
1 Week | 0.0306 | 3.9326 | 0.01 |
1 Month | -8.1013 | 6.5264 | -1.24 |
3 Months | 12.6163 | 12.4213 | 1.02 |
6 Months | 6.0026 | 16.7487 | 0.36 |
1 Year | 0.2455 | 26.9308 | 0.01 |
2 Years | -10.7377 | 39.2718 | -0.27 |
3 Years | -3.1139 | 49.2773 | -0.06 |
5 Years | 42.4771 | 69.3998 | 0.61 |
10 Years | nan |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | 0.2455 | 26.9308 | 0.01 |
2 Years | -5.5213 | 27.7693 | -0.20 |
3 Years | -1.0489 | 28.4502 | -0.04 |
5 Years | 7.3369 | 31.0365 | 0.24 |
10 Years | NA | -1 | NA |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit | ||
---|---|---|---|---|
N.A |
Fund Name:BlackRock World Gold A2 EUR (LU0171305526)
.jpg)
BlackRock (Singapore) Limited
- Address20 Anson Road
- Twenty Anson
- #18-01
- Tel:6411 3000
- Fax:6411 3051
- URLwww.blackrock.com.sg
About Fund Manager
BlackRock is a truly global firm that combines the benefits of worldwide reach with local service and relationships. We have a major presence in key global markets, which gives us greater insight into increasingly interconnected financial markets. Headquartered in New York City, the firm employs more than 14,900 talented professionals and maintains a major presence in key global markets with offices in 30 locations around the world.
As at June 30, 2019, BlackRock’s assets under management totalled US$6.84 trillion. BlackRock offers products that span the risk spectrum to meet clients’ needs, including active, enhanced and index strategies across markets and asset classes. Through BlackRock Solutions® – the natural evolution of our long-standing investment in developing sophisticated and highly integrated systems – we offer risk management, strategic advisory and enterprise investment system services to a broad base of institutional investors.