Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
PIMCO GIS Commodity Real Ret E SGD H Acc (IE000LKS5N98)
PSPL Risk Classification: High
Fund Information
- Asset Class:Commodities
- Sector:Diversified
- Geography:Global
- Benchmark index:
- Launch Date:17 Dec 2021
- Launch Price:
- Fund Currency:SGD
- Fund Source: CASH,SRS-IA
- CPF Risk Classification:
- Price Made Known On:Data Not Available
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | SGD 1000 | - | - | SGD 1000 |
Minimum Subsequent Investment | SGD 500 | - | - | SGD 500 |
Minimum Redemption Amount ($)/units | 0 Unit(s) | - | - | 0 Unit(s) |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | - | - | 0% |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | 0.00 % / $ 0.00 |
External Switch-in Charge | NA | - | - | NA |
Redemption/Realisation Charge | NA | - | - | NA |
Annual Management Fee | 1.64% | - | - | 1.64% |
Annual Trustee Fee | - | - | ||
Expense Ratio | - | |||
Fund Manager Sales Charge | NA | - | - | NA |
Admin Fee | NA | - | - | NA |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | nan | ||
1 Day | 0.0985 | 2.8897 | 0.03 |
1 Week | 2.73 | 1.1542 | 2.37 |
1 Month | -3.3302 | 4.0153 | -0.83 |
3 Months | -4.1509 | 6.3721 | -0.65 |
6 Months | nan | ||
1 Year | nan | ||
2 Years | nan | ||
3 Years | nan | ||
5 Years | nan | ||
10 Years | nan |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | NA | -1 | NA |
2 Years | NA | -1 | NA |
3 Years | NA | -1 | NA |
5 Years | NA | -1 | NA |
10 Years | NA | -1 | NA |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit | ||
---|---|---|---|---|
N.A |
Fund Name:PIMCO GIS Commodity Real Ret E SGD H Acc (IE000LKS5N98)

PIMCO Asia Pte Ltd
- Address8 Marina View
- #30-01
- Asia Square Tower 1
- Tel:68267589
- Fax:6622 4660
- URLhttps://www.pimco.com.sg/en-sg/
About Fund Manager
Fund Name |
CASH |
CPF OA-IA |
CPF SA-IA |
SRS-IA |
Min Initial Investment Require/Amount |
1 Year Return |
|
---|---|---|---|---|---|---|---|
PIMCO GIS Commodity Real Ret E SGD H Acc (IE000LKS5N98) |
100(M) |
(M) |
(M) |
100(M) |
No |
- |