Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
PIMCO GIS US High Yield Bd E USD Inc (IE00B193MN38)
PSPL Risk Classification: High
Fund Information
- Asset Class:Fixed Income
- Sector:High Yield
- Geography:United States
- Benchmark index:NA
- Launch Date:31 Jul 2006
- Launch Price:-
- Fund Currency:USD
- Fund Source: CASH,SRS-IA
- CPF Risk Classification:
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | USD 1000 | - | - | USD 1000 |
Minimum Subsequent Investment | USD 500 | - | - | USD 500 |
Minimum Redemption Amount ($)/units | 0 Unit(s) | - | - | 0 Unit(s) |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | - | - | 0% |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | 0.00 % / $ 0.00 |
External Switch-in Charge | NA | - | - | NA |
Redemption/Realisation Charge | NA | - | - | NA |
Annual Management Fee | 1.45% | - | - | 1.45% |
Annual Trustee Fee | - | - | ||
Expense Ratio | - | |||
Fund Manager Sales Charge | NA | - | - | NA |
Admin Fee | NA | - | - | NA |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | 2.5698 | 0.4373 | 5.88 |
1 Day | 0 | 1.3334 | 0.00 |
1 Week | 0.6579 | 0.8018 | 0.82 |
1 Month | 0.1091 | 1.6772 | 0.07 |
3 Months | 0.4376 | 3.7121 | 0.12 |
6 Months | 2.1135 | 5.6125 | 0.38 |
1 Year | -9.8232 | 8.5979 | -1.14 |
2 Years | -14.9212 | 9.588 | -1.56 |
3 Years | 6.3731 | 12.5238 | 0.51 |
5 Years | -13.7218 | 15.7984 | -0.87 |
10 Years | nan |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | NA | 8.5979 | NA |
2 Years | NA | 6.7797 | NA |
3 Years | 2.0808 | 7.2306 | 0.29 |
5 Years | -2.9087 | 7.0653 | -0.41 |
10 Years | NA | -1 | NA |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
29 Dec 2022 | 30 Dec 2022 | 0.109172000 |
29 Sep 2022 | 30 Sep 2022 | 0.103819000 |
29 Jun 2022 | 30 Jun 2022 | 0.105230000 |
30 Mar 2022 | 31 Mar 2022 | 0.103085000 |
24 Dec 2021 | 29 Dec 2021 | 0.100456000 |
29 Sep 2021 | 30 Sep 2021 | 0.102448000 |
29 Jun 2021 | 30 Jun 2021 | 0.100797000 |
30 Mar 2021 | 31 Mar 2021 | 0.097024000 |
30 Dec 2020 | 31 Dec 2020 | 0.097329000 |
29 Sep 2020 | 30 Sep 2020 | 0.094186000 |
29 Jun 2020 | 30 Jun 2020 | 0.103819000 |
30 Mar 2020 | 31 Mar 2020 | 0.118581000 |
30 Dec 2019 | 31 Dec 2019 | 0.126194000 |
27 Sep 2019 | 30 Sep 2019 | 0.122015000 |
27 Jun 2019 | 28 Jun 2019 | 0.122274000 |
28 Mar 2019 | 29 Mar 2019 | 0.128400000 |
28 Dec 2018 | 31 Dec 2018 | 0.128469000 |
27 Sep 2018 | 28 Sep 2018 | 0.125172000 |
28 Jun 2018 | 29 Jun 2018 | 0.127542000 |
28 Mar 2018 | 29 Mar 2018 | 0.128244000 |
28 Dec 2017 | 29 Dec 2017 | 0.121685000 |
28 Sep 2017 | 28 Sep 2017 | 0.121105000 |
29 Jun 2017 | 30 Jun 2017 | 0.123974000 |
30 Mar 2017 | 31 Mar 2017 | 0.128731000 |
30 Dec 2016 | - | 0.134682000 |
29 Sep 2016 | 30 Sep 2016 | 0.128680000 |
29 Jun 2016 | 30 Jun 2016 | 0.124929000 |
30 Mar 2016 | 31 Mar 2016 | 0.119301000 |
30 Dec 2015 | 31 Dec 2015 | 0.120835000 |
29 Sep 2015 | - | 0.115708000 |
29 Jun 2015 | - | 0.118053000 |
30 Mar 2015 | - | 0.113840000 |
30 Dec 2014 | - | 0.121306000 |
29 Sep 2014 | - | 0.126310000 |
27 Jun 2014 | 30 Jun 2014 | 0.121499000 |
28 Mar 2014 | 31 Mar 2014 | 0.117551000 |
30 Dec 2013 | 31 Dec 2013 | 0.123746000 |
27 Sep 2013 | 30 Sep 2013 | 0.124913000 |
27 Jun 2013 | 28 Jun 2013 | 0.126902000 |
27 Mar 2013 | 28 Mar 2013 | 0.122556000 |
28 Dec 2012 | 31 Dec 2012 | 0.123856000 |
27 Sep 2012 | 28 Sep 2012 | 0.128068000 |
28 Jun 2012 | 29 Jun 2012 | 0.125934000 |
29 Mar 2012 | 30 Mar 2012 | 0.129886000 |
29 Dec 2011 | 30 Dec 2011 | 0.107544000 |
29 Sep 2011 | 30 Sep 2011 | 0.205841000 |
29 Jun 2011 | 30 Jun 2011 | 0.150269000 |
30 Mar 2011 | - | 0.147001000 |
29 Dec 2010 | 30 Dec 2010 | 0.145666000 |
29 Sep 2010 | 30 Sep 2010 | 0.159572000 |
29 Jun 2010 | - | 0.126705000 |
30 Mar 2010 | 31 Mar 2010 | 0.194983000 |
15 Dec 2009 | 23 Dec 2009 | 0.135545000 |
22 Sep 2009 | 30 Sep 2009 | 0.314578000 |
16 Jun 2009 | 24 Jun 2009 | 0.136707000 |
18 Mar 2009 | 26 Mar 2009 | 0.147031000 |
15 Dec 2008 | 23 Dec 2008 | 0.154858000 |
15 Sep 2008 | 23 Sep 2008 | 0.180000000 |
16 Jun 2008 | - | 0.070000000 |
18 Mar 2008 | - | 0.170000000 |
17 Dec 2007 | - | 0.170000000 |
17 Sep 2007 | - | 0.160000000 |
25 Jun 2007 | - | 0.180000000 |
27 Mar 2007 | - | 0.170000000 |
28 Dec 2006 | - | 0.150000000 |
25 Sep 2006 | - | 0.090000000 |
Fund Name:PIMCO GIS US High Yield Bd E USD Inc (IE00B193MN38)

PIMCO Asia Pte Ltd
- Address8 Marina View
- #30-01
- Asia Square Tower 1
- Tel:68267589
- Fax:6622 4660
- URLhttps://www.pimco.com.sg/en-sg/
About Fund Manager