Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
PIMCO GIS Euro Bd E EUR Inc (IE00B0M2YC33)
PSPL Risk Classification: Low to Medium
Fund Information
- Asset Class:Fixed Income
- Sector:Corporate
- Geography:Europe
- Benchmark index:Data Not Available
- Launch Date:10 Oct 2005
- Launch Price:-
- Fund Currency:EUR
- Fund Source: CASH,SRS-IA
- CPF Risk Classification:
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | EUR 1000 | - | - | EUR 1000 |
Minimum Subsequent Investment | EUR 500 | - | - | EUR 500 |
Minimum Redemption Amount ($)/units | 0 Unit(s) | - | - | 0 Unit(s) |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | - | - | 0% |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | 0.00 % / $ 0.00 |
External Switch-in Charge | NA | - | - | NA |
Redemption/Realisation Charge | NA | - | - | NA |
Annual Management Fee | 1.36% | - | - | 1.36% |
Annual Trustee Fee | - | - | ||
Expense Ratio | - | |||
Fund Manager Sales Charge | NA | - | - | NA |
Admin Fee | NA | - | - | NA |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | 1.9019 | 0.514 | 3.70 |
1 Day | 0.7921 | 2.418 | 0.33 |
1 Week | 0.3945 | 1.307 | 0.30 |
1 Month | 0.6924 | 2.599 | 0.27 |
3 Months | 0.9921 | 4.0484 | 0.25 |
6 Months | -0.7797 | 5.7029 | -0.14 |
1 Year | -12.2414 | 7.8992 | -1.55 |
2 Years | -19.0135 | 8.6593 | -2.20 |
3 Years | -14.6689 | 9.3553 | -1.57 |
5 Years | -13.3617 | 10.6969 | -1.25 |
10 Years | nan |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | NA | 7.8992 | NA |
2 Years | NA | 6.1231 | NA |
3 Years | -5.1503 | 5.4013 | -0.95 |
5 Years | -2.8278 | 4.7838 | -0.59 |
10 Years | NA | -1 | NA |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
29 Dec 2022 | 30 Dec 2022 | 0.010641000 |
29 Sep 2022 | 30 Sep 2022 | 0.007445000 |
29 Jun 2022 | 30 Jun 2022 | 0.009410000 |
30 Mar 2022 | 31 Mar 2022 | 0.000709000 |
27 Jun 2019 | 28 Jun 2019 | 0.002375000 |
30 Dec 2016 | - | 0.007567000 |
29 Sep 2016 | 30 Sep 2016 | 0.013220000 |
29 Jun 2016 | 30 Jun 2016 | 0.013542000 |
30 Mar 2016 | 31 Mar 2016 | 0.002893000 |
30 Dec 2015 | 31 Dec 2015 | 0.012280000 |
29 Sep 2015 | - | 0.038352000 |
29 Jun 2015 | - | 0.023102000 |
30 Mar 2015 | - | 0.017354000 |
30 Dec 2014 | - | 0.022807000 |
29 Sep 2014 | - | 0.039771000 |
27 Jun 2014 | 30 Jun 2014 | 0.023914000 |
28 Mar 2014 | 31 Mar 2014 | 0.023814000 |
30 Dec 2013 | 31 Dec 2013 | 0.036019000 |
27 Sep 2013 | 30 Sep 2013 | 0.035099000 |
27 Jun 2013 | 28 Jun 2013 | 0.023833000 |
27 Mar 2013 | 28 Mar 2013 | 0.035021000 |
28 Dec 2012 | 31 Dec 2012 | 0.036364000 |
27 Sep 2012 | 28 Sep 2012 | 0.068998000 |
28 Jun 2012 | 29 Jun 2012 | 0.040924000 |
29 Mar 2012 | 30 Mar 2012 | 0.045772000 |
29 Dec 2011 | 30 Dec 2011 | 0.058538000 |
29 Sep 2011 | 30 Sep 2011 | 0.078006000 |
29 Jun 2011 | 30 Jun 2011 | 0.059311000 |
30 Mar 2011 | - | 0.049796000 |
29 Dec 2010 | 30 Dec 2010 | 0.036187000 |
29 Sep 2010 | 30 Sep 2010 | 0.016010000 |
29 Jun 2010 | - | 0.073396000 |
30 Mar 2010 | 31 Mar 2010 | 0.047082000 |
15 Dec 2009 | 23 Dec 2009 | 0.052278000 |
22 Sep 2009 | 30 Sep 2009 | 0.042969000 |
16 Jun 2009 | 24 Jun 2009 | 0.046926000 |
18 Mar 2009 | 26 Mar 2009 | 0.057408000 |
15 Dec 2008 | 23 Dec 2008 | 0.082864000 |
15 Sep 2008 | 23 Sep 2008 | 0.080000000 |
16 Jun 2008 | - | 0.070000000 |
18 Mar 2008 | - | 0.070000000 |
17 Dec 2007 | - | 0.070000000 |
17 Sep 2007 | - | 0.070000000 |
18 Jun 2007 | - | 0.070000000 |
20 Mar 2007 | - | 0.060000000 |
18 Dec 2006 | - | 0.060000000 |
18 Sep 2006 | - | 0.050000000 |
30 Jun 2006 | - | 0.050000000 |
31 Mar 2006 | - | 0.100000000 |
30 Dec 2005 | - | 0.060000000 |
Fund Name:PIMCO GIS Euro Bd E EUR Inc (IE00B0M2YC33)

PIMCO Asia Pte Ltd
- Address8 Marina View
- #30-01
- Asia Square Tower 1
- Tel:68267589
- Fax:6622 4660
- URLhttps://www.pimco.com.sg/en-sg/
About Fund Manager