Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
PIMCO GIS Inflation MA Fd Admin SGD H Inc II (IE000JV4KY68)
PSPL Risk Classification: Medium
Fund Information
- Asset Class:Balanced
- Sector:Diversified
- Geography:Global
- Benchmark index:
- Launch Date:18 Feb 2022
- Launch Price:
- Fund Currency:SGD
- Fund Source: CASH,SRS-IA
- CPF Risk Classification:
- Price Made Known On:Data Not Available
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | SGD 1 | - | - | SGD 1 |
Minimum Subsequent Investment | SGD 1 | - | - | SGD 1 |
Minimum Redemption Amount ($)/units | 0 Unit(s) | - | - | 0 Unit(s) |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | - | - | 0% |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | 0.00 % / $ 0.00 |
External Switch-in Charge | NA | - | - | NA |
Redemption/Realisation Charge | NA | - | - | NA |
Annual Management Fee | 0.79% | - | - | 0.79% |
Annual Trustee Fee | - | - | ||
Expense Ratio | - | |||
Fund Manager Sales Charge | NA | - | - | NA |
Admin Fee | NA | - | - | NA |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | -0.6696 | 0.434 | -1.54 |
1 Day | 0.2252 | 1.3026 | 0.17 |
1 Week | 0.3382 | 0.4915 | 0.69 |
1 Month | -0.6696 | 2.117 | -0.32 |
3 Months | -1.8743 | 3.4325 | -0.55 |
6 Months | nan | ||
1 Year | nan | ||
2 Years | nan | ||
3 Years | nan | ||
5 Years | nan | ||
10 Years | nan |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | NA | -1 | NA |
2 Years | NA | -1 | NA |
3 Years | NA | -1 | NA |
5 Years | NA | -1 | NA |
10 Years | NA | -1 | NA |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
29 Dec 2022 | 29 Dec 2022 | 0.103868000 |
29 Sep 2022 | 30 Sep 2022 | 0.085454000 |
29 Jun 2022 | 29 Jun 2022 | 0.181812000 |
Fund Name:PIMCO GIS Inflation MA Fd Admin SGD H Inc II (IE000JV4KY68)

PIMCO Asia Pte Ltd
- Address8 Marina View
- #30-01
- Asia Square Tower 1
- Tel:68267589
- Fax:6622 4660
- URLhttps://www.pimco.com.sg/en-sg/
About Fund Manager
Fund Name |
CASH |
CPF OA-IA |
CPF SA-IA |
SRS-IA |
Min Initial Investment Require/Amount |
1 Year Return |
|
---|---|---|---|---|---|---|---|
PIMCO GIS Inflation MA Fd Admin SGD H Inc II (IE000JV4KY68) |
100(M) |
(M) |
(M) |
100(M) |
Yes |
- |