Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
Threadneedle (Lux) UK Equities Fd AGP GBP
PSPL Risk Classification: High
Fund Information
- Asset Class:Equities
- Sector:Diversified
- Geography:United Kingdom
- Benchmark index:Data Not Available
- Launch Date:24 May 2012
- Launch Price:
- Fund Currency:GBP
- Fund Source: CASH,SRS-IA
- CPF Risk Classification:
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:NA
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | GBP 2000 | - | - | GBP 2000 |
Minimum Subsequent Investment | GBP 100 | - | - | GBP 100 |
Minimum Redemption Amount ($)/units | GBP 1000 | - | - | GBP 1000 |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | - | - | 0% |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | 0.00 % / $ 0.00 |
External Switch-in Charge | NA | - | - | NA |
Redemption/Realisation Charge | NA | - | - | NA |
Annual Management Fee | 1.5% | - | - | 1.5% |
Annual Trustee Fee | - | - | ||
Expense Ratio | 1.8% | - | - | 1.8% |
Fund Manager Sales Charge | NA | - | - | NA |
Admin Fee | NA | - | - | NA |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | 3.3541 | 1.0231 | 3.28 |
1 Day | -0.4108 | 5.0523 | -0.08 |
1 Week | -0.0362 | 2.814 | -0.01 |
1 Month | -5.0788 | 6.0729 | -0.84 |
3 Months | 7.9799 | 0.00 | |
6 Months | 12.6975 | 10.8924 | 1.17 |
1 Year | 0.1022 | 16.5269 | 0.01 |
2 Years | -4.0282 | 23.5215 | -0.17 |
3 Years | 33.9409 | 0.00 | |
5 Years | nan | ||
10 Years | nan |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | 0.1022 | 16.5269 | 0.01 |
2 Years | -2.0348 | 16.6322 | -0.12 |
3 Years | NA | 19.5958 | NA |
5 Years | NA | -1 | NA |
10 Years | NA | -1 | NA |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
26 Sep 2022 | 29 Sep 2022 | 0.383000000 |
25 Mar 2022 | 30 Mar 2022 | 0.251000000 |
24 Sep 2021 | 29 Sep 2021 | 0.375000000 |
25 Mar 2021 | 30 Mar 2021 | 0.238000000 |
24 Sep 2020 | 29 Sep 2020 | 0.298000000 |
25 Mar 2020 | 30 Mar 2020 | 0.339000000 |
24 Sep 2019 | 27 Sep 2019 | 0.507000000 |
25 Mar 2019 | 28 Mar 2019 | 0.396000000 |
21 Sep 2018 | 27 Sep 2018 | 0.500000000 |
Fund Name:Threadneedle (Lux) UK Equities Fd AGP GBP

Columbia Threadneedle Investments
- Address3 Killiney Road
- #07-07
- Winsland House 1
- Tel:65 6309 1088
- Fax:NIL
- URLhttp://www.columbiathreadneedle.sg/
About Fund Manager