Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
Phillip Global Quality Fund SGD Dis H
PSPL Risk Classification: High
Fund Information
- Asset Class:Equities
- Sector:Diversified
- Geography:Global
- Benchmark index:
- Launch Date:23 Nov 2020
- Launch Price:
- Fund Currency:SGD
- Fund Source: CASH,SRS-IA
- CPF Risk Classification:
- Price Made Known On:Data Not Available
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | SGD 1000 | - | - | SGD 1000 |
Minimum Subsequent Investment | SGD 100 | - | - | SGD 100 |
Minimum Redemption Amount ($)/units | 100 Unit(s) | - | - | 100 Unit(s) |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | - | - | 0% |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | - | - | 0.00 % / $ 0.00 |
External Switch-in Charge | NA | - | - | NA |
Redemption/Realisation Charge | NA | - | - | NA |
Annual Management Fee | 1.5% | - | - | 1.5% |
Annual Trustee Fee | 0 | - | - | 0 |
Expense Ratio | 0.00 | - | - | 0.00 |
Fund Manager Sales Charge | NA | - | - | NA |
Admin Fee | NA | - | - | NA |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | 4.9824 | 0.8706 | 5.72 |
1 Day | 0.0788 | 2.8298 | 0.03 |
1 Week | 1.3472 | 1.3983 | 0.96 |
1 Month | 1.8145 | 4.2798 | 0.42 |
3 Months | 4.9065 | 6.9332 | 0.71 |
6 Months | 13.2597 | 12.7859 | 1.04 |
1 Year | -7.9322 | 19.3353 | -0.41 |
2 Years | -1.3885 | 23.4664 | -0.06 |
3 Years | nan | ||
5 Years | nan | ||
10 Years | nan |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | NA | 19.3353 | NA |
2 Years | -0.6967 | 16.5933 | -0.04 |
3 Years | NA | -1 | NA |
5 Years | NA | -1 | NA |
10 Years | NA | -1 | NA |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
4 Jan 2022 | 10 Jan 2022 | 0.010000000 |
Fund Name:Phillip Global Quality Fund SGD Dis H

Phillip Capital Management (S) Ltd
- Address250 North Bridge Road
- #06-00
- Raffles City Tower
- Tel:6230 8138
- Fax:6538 3066
- URLhttps://phillipfunds.com/
About Fund Manager
Fund Name |
CASH |
CPF OA-IA |
CPF SA-IA |
SRS-IA |
Min Initial Investment Require/Amount |
1 Year Return |
|
---|---|---|---|---|---|---|---|
Phillip Global Quality Fund SGD Dis H |
100(M) |
(M) |
(M) |
100(M) |
No |
- |