Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
Fidelity America Fd SR-ACC-USD
PSPL Risk Classification: High
Fund Information
- Asset Class:Equities
- Sector:USD Flexible
- Geography:United States
- Benchmark index:S&P 500 Net Index
- Launch Date:12 Jun 2015
- Launch Price:12.4856
- Fund Currency:SGD
- Fund Source: ,CPFOA-IA
- CPF Risk Classification:Higher Risk - Narrowly Focused (4n)
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | - | SGD 500 | - | - |
Minimum Subsequent Investment | - | SGD 100 | - | - |
Minimum Redemption Amount ($)/units | - | 0 Unit(s) | - | - |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | - | 0% | - | - |
Internal Switch-in Charge/Min Switch-in Charge | - | 0.00 % / $ 0.00 | - | - |
External Switch-in Charge | - | NA | - | - |
Redemption/Realisation Charge | - | NA | - | - |
Annual Management Fee | - | 1.3% | - | - |
Annual Trustee Fee | - | - | - | |
Expense Ratio | - | |||
Fund Manager Sales Charge | - | NA | - | - |
Admin Fee | - | NA | - | - |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | -3.1859 | 0.9236 | -3.45 |
1 Day | 0.7584 | 2.6224 | 0.29 |
1 Week | 0.7846 | 1.4414 | 0.54 |
1 Month | -5.2592 | 5.2905 | -0.99 |
3 Months | -4.2502 | 7.3311 | -0.58 |
6 Months | -2.7758 | 10.1732 | -0.27 |
1 Year | -15.1025 | 16.3419 | -0.92 |
2 Years | 1.2595 | 23.7426 | 0.05 |
3 Years | 50.2061 | 31.0398 | 1.62 |
5 Years | 30.1213 | 38.1144 | 0.79 |
10 Years | nan |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | NA | 16.3419 | NA |
2 Years | 0.6278 | 16.7886 | 0.04 |
3 Years | 14.5238 | 17.9208 | 0.81 |
5 Years | 5.4071 | 17.0453 | 0.32 |
10 Years | NA | -1 | NA |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit | ||
---|---|---|---|---|
N.A |
Fund Name:Fidelity America Fd SR-ACC-USD

Fidelity International
- Address8 Marina View
- #35-06
- Asia Square Tower 1
- Tel:6511 2200
- Fax:6536 1960
- URLwww.fidelity.com.sg
About Fund Manager
Fund Name |
CASH |
CPF OA-IA |
CPF SA-IA |
SRS-IA |
Min Initial Investment Require/Amount |
1 Year Return |
|
---|---|---|---|---|---|---|---|
Fidelity America Fd SR-ACC-USD |
(M) |
100(M) |
(M) |
(M) |
- |