Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
Fidelity Global Div Fd SR-ACC-SGD
PSPL Risk Classification: High
Fund Information
- Asset Class:Equities
- Sector:Dividend Yield
- Geography:Global
- Benchmark index:MSCI AC World (N) Index
- Launch Date:04 Apr 2016
- Launch Price:1
- Fund Currency:SGD
- Fund Source: ,CPFOA-IA
- CPF Risk Classification:Higher Risk-Broadly Diversified (4b)
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | - | SGD 500 | - | - |
Minimum Subsequent Investment | - | SGD 100 | - | - |
Minimum Redemption Amount ($)/units | - | 0 Unit(s) | - | - |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | - | 0% | - | - |
Internal Switch-in Charge/Min Switch-in Charge | - | 0.00 % / $ 0.00 | - | - |
External Switch-in Charge | - | NA | - | - |
Redemption/Realisation Charge | - | NA | - | - |
Annual Management Fee | - | 1.3% | - | - |
Annual Trustee Fee | - | - | - | |
Expense Ratio | - | |||
Fund Manager Sales Charge | - | NA | - | - |
Admin Fee | - | NA | - | - |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | 4.0972 | 0.6361 | 6.44 |
1 Day | 0.8748 | 1.849 | 0.47 |
1 Week | 1.3523 | 1.3678 | 0.99 |
1 Month | 1.0108 | 3.6329 | 0.28 |
3 Months | 2.8121 | 5.0488 | 0.56 |
6 Months | 11.2018 | 8.2315 | 1.36 |
1 Year | -5.1266 | 12.2219 | -0.42 |
2 Years | -2.7886 | 16.5127 | -0.17 |
3 Years | 25.5444 | 21.9441 | 1.16 |
5 Years | 35.6561 | 29.5156 | 1.21 |
10 Years | nan |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | -5.1266 | 12.2219 | -0.42 |
2 Years | -1.4042 | 11.6762 | -0.12 |
3 Years | 7.8779 | 12.6694 | 0.62 |
5 Years | 6.2889 | 13.1998 | 0.48 |
10 Years | NA | -1 | NA |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit | ||
---|---|---|---|---|
N.A |
Fund Name:Fidelity Global Div Fd SR-ACC-SGD

Fidelity International
- Address8 Marina View
- #35-06
- Asia Square Tower 1
- Tel:6511 2200
- Fax:6536 1960
- URLwww.fidelity.com.sg
About Fund Manager
Fund Name |
CASH |
CPF OA-IA |
CPF SA-IA |
SRS-IA |
Min Initial Investment Require/Amount |
1 Year Return |
|
---|---|---|---|---|---|---|---|
Fidelity Global Div Fd SR-ACC-SGD |
(M) |
100(M) |
(M) |
(M) |
- |