Fund Finder
Trade on POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
Fidelity Sustainable Asia Equity Fd A USD (SRS)
PSPL Risk Classification: High
*The Latest Bid/NAV SGD values displayed above are for reference purposes only and may not represent the actual NAV applied to any particular transaction. Investors investing in a fund denominated in a non-local currency should be aware of exchange rate risk resulting in a different NAV from the indicative one.
Fund Information
- Asset Class:Equities
- Sector:Diversified
- Geography:Asia Pacific ex-Japan
- Benchmark index:MSCI AC Far East ex Japan Index (Net).
- Launch Date:
- Launch Price:
- Fund Currency:SGD
- Fund Source: ,SRS-IA
- CPF Risk Classification:
- Price Made Known On:T+2
- Price Type:Net Asset Value
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | - | - | - | SGD 500 |
Minimum Subsequent Investment | - | - | - | SGD 100 |
Minimum Redemption Amount ($)/units | - | - | - | 0 Unit(s) |
Relevant Charges
Cash | CPFOA-IA | CPFSA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | - | - | - | 0% |
Internal Switch-in Charge/Min Switch-in Charge | - | - | - | 0.00 % / $ 0.00 |
External Switch-in Charge | - | - | - | NA |
Redemption/Realisation Charge | - | - | - | NA |
Annual Management Fee | - | - | - | 1.5% |
Annual Trustee Fee | - | - | - | |
Expense Ratio | - | |||
Fund Manager Sales Charge | - | - | - | NA |
Admin Fee | - | - | - | NA |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | 1.3141 | 0.9182 | 1.43 |
1 Day | 1.1322 | 3.0865 | 0.37 |
1 Week | 1.7226 | 2.3692 | 0.73 |
1 Month | -0.0319 | 4.2737 | -0.01 |
3 Months | -0.1765 | 7.2879 | -0.02 |
6 Months | 6.7653 | 12.221 | 0.55 |
1 Year | -9.4561 | 17.2938 | -0.55 |
2 Years | -23.6632 | 24.3384 | -0.97 |
3 Years | 19.0372 | 29.7056 | 0.64 |
5 Years | 8.1856 | 39.2205 | 0.21 |
10 Years | 63.0537 | 49.5301 | 1.27 |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | NA | 17.2938 | NA |
2 Years | NA | 17.2099 | NA |
3 Years | 5.9809 | 17.1505 | 0.35 |
5 Years | 1.586 | 17.5399 | 0.09 |
10 Years | 5.0106 | 15.6628 | 0.32 |
The performance figures are calculated using NAV to NAV prices (before sales charge, if any) and does not take into account dividends, if any.
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|
3 Aug 2020 | 3 Aug 2020 | 0.017069220 |
1 Aug 2016 | 1 Aug 2016 | 0.007506520 |
3 Aug 2015 | 3 Aug 2015 | 0.019312065 |
1 Aug 2014 | 1 Aug 2014 | 0.026010050 |
1 Aug 2013 | 1 Aug 2013 | 0.024778650 |
1 Aug 2012 | 1 Aug 2012 | 0.033411560 |
1 Aug 2011 | 1 Aug 2011 | 0.003735500 |
1 Aug 2009 | 17 Aug 2009 | 0.036600000 |
1 Aug 2007 | 15 Aug 2007 | 0.019700000 |
Fund Name:Fidelity Sustainable Asia Equity Fd A USD (SRS)

Fidelity International
- Address8 Marina View
- #35-06
- Asia Square Tower 1
- Tel:6511 2200
- Fax:6536 1960
- URLwww.fidelity.com.sg
About Fund Manager
Fund Name |
CASH |
CPF OA-IA |
CPF SA-IA |
SRS-IA |
Min Initial Investment Require/Amount |
1 Year Return |
|
---|---|---|---|---|---|---|---|
Fidelity Sustainable Asia Equity Fd A USD (SRS) |
(M) |
(M) |
(M) |
100(M) |
- |