Fund Finder
Trade with POEMS to enjoy 0% Platform Fees, 0% Sales Charge, 0% Switching Fees!
Fund details
First State Bridge
The investment objective of the First State Bridge is to provide investors with an annual distribution and medium term capital stability from investments focused in the Asia-Pacific ex Japan region by investing all or substantially all of its assets in the Dublin-domiciled First State Asian Equity Plus Fund (in relation to the equity portion) and the Dublin-domiciled First State Asian Quality Bond Fund (in relation to the fixed income portion).
Fund Information
- Asset Class:Balanced
- Sector:Diversified
- Launch Date:02 Jun 2003
- Launch Price:1.00
- Geography:Asia Pacific ex-Japan
- Benchmark index:50%MSCI AC Asia Pacific ex Jap Indx& 50%JP Morgan Asia Credit Inv Grade Indx(S$)
- Fund Currency:SGD
- Fund Source: CASH,CPFOA-IA,CPFSA-IA,SRS-IA
- CPF Risk Classification:Med to High Risk-Narrowly Focused (3n)
- Price Type:Net Asset Value
- Price Made Known On:T+2
- Dealing Cut Off Time:3:00PM Spore Time
Information
Cash | CPFOA-IA | CPFOA-IA | SRS-IA | |
---|---|---|---|---|
Minimum Investment Amount | 1000 | 1000 | 1000 | 1000 |
Minimum Subsequent Investment | 100 | 100 | 100 | 100 |
Minimum Redemption Amount ($)/units | 1000 Unit(s) | 1000 Unit(s) | 1000 Unit(s) | 1000 Unit(s) |
Relevant Charges
Cash | CPFOA-IA | CPFOA-IA | SRS-IA | |
---|---|---|---|---|
POEMS Sales Charge | 0% | 0% | 0% | 0% |
Internal Switch-in Charge/Min Switch-in Charge | 0.00 % / $ 0.00 | 0.00 % / $ 0.00 | 0.00 % / $ 0.00 | 0.00 % / $ 0.00 |
External Switch-in Charge | NA | NA | NA | NA |
Redemption/Realisation Charge | NA | NA | NA | NA |
Annual Management Fee | 1.25% | 1.25% | 1.25% | 1.25% |
Annual Trustee Fee | 0.075% | 0.075% | 0.075% | 0.075% |
PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
YTD | -2.9184 | 0.4445 | -6.57 |
1 Day | 0.808 | -0.2668 | -0.33 |
1 Week | -0.3765 | -0.3765 | -0.50 |
1 Month | -1.0244 | 1.3835 | -0.74 |
3 Months | -4.5775 | 3.8134 | -1.20 |
6 Months | -1.1496 | 4.3971 | -0.26 |
1 Year | 4.8403 | 5.5013 | 0.88 |
2 Years | 10.5981 | 8.0605 | 1.31 |
3 Years | 3.5026 | 11.0599 | 0.32 |
5 Years | 15.5236 | 14.0853 | 1.10 |
10 Years | 24.8494 | 23.8201 | 1.04 |
ANNUALIZED PERFORMANCE
Period | Performance (%) | Volatility (%) | Return/Volatility Ratio |
---|---|---|---|
1 Year | 4.8403 | 5.5013 | 0.88 |
2 Years | 5.1656 | 5.6996 | 0.91 |
3 Years | 1.1542 | 6.3854 | 0.18 |
5 Years | 2.9281 | 6.2991 | 0.46 |
10 Years | 2.2442 | 7.5326 | 0.30 |
Dividend Information
Dividends shall be credited to your account about 10 working days from the 'Payment Date' seen below.
Dividend Payout Date | Book Closed Date | Ex Date | Payment Date | Dividend Payout per unit |
---|---|---|---|---|
30 Jun 2004 | 30 Jun 2004 | 1 Jul 2004 | 19 Jul 2004 | 0.0300 |
29 Apr 2005 | 29 Apr 2005 | 3 May 2005 | 19 May 2005 | 0.0300 |
31 Oct 2005 | 31 Oct 2005 | 2 Nov 2005 | 24 Nov 2005 | 0.0150 |
30 Apr 2006 | 28 Apr 2006 | 2 May 2006 | 23 May 2006 | 0.0300 |
31 Oct 2006 | 31 Oct 2006 | 1 Nov 2006 | 23 Nov 2006 | 0.0194 |
30 Apr 2007 | 30 Apr 2007 | 2 May 2007 | 17 May 2007 | 0.0212 |
31 Oct 2007 | 31 Oct 2007 | 1 Nov 2007 | 15 Nov 2007 | 0.0462 |
30 Apr 2008 | 30 Apr 2008 | 2 May 2008 | 15 May 2008 | 0.0210 |
31 Oct 2008 | 31 Oct 2008 | 3 Nov 2008 | 20 Nov 2008 | 0.0150 |
30 Apr 2009 | 30 Apr 2009 | 4 May 2009 | 21 May 2009 | 0.0156 |
30 Oct 2009 | 30 Oct 2009 | 2 Nov 2009 | 19 Nov 2009 | 0.0196 |
30 Apr 2010 | 30 Apr 2010 | 3 May 2010 | 20 May 2010 | 0.0206 |
29 Oct 2010 | 29 Oct 2010 | 1 Nov 2010 | 18 Nov 2010 | 0.0213 |
29 Apr 2011 | 29 Apr 2011 | 3 May 2011 | 19 May 2011 | 0.0212 |
31 Oct 2011 | 31 Oct 2011 | 1 Nov 2011 | 17 Nov 2011 | 0.0204 |
30 Apr 2012 | 30 Apr 2012 | 2 May 2012 | 17 May 2012 | 0.0208 |
31 Oct 2012 | 31 Oct 2012 | 1 Nov 2012 | 22 Nov 2012 | 0.0217 |
30 Apr 2013 | 30 Apr 2013 | 2 May 2013 | 16 May 2013 | 0.0227 |
31 Oct 2013 | 31 Oct 2013 | 1 Nov 2013 | 21 Nov 2013 | 0.0221 |
28 Feb 2014 | 28 Feb 2014 | 3 Mar 2014 | 20 Mar 2014 | 0.0217 |
29 Aug 2014 | 29 Aug 2014 | 1 Sep 2014 | 18 Sep 2014 | 0.0236 |
27 Feb 2015 | 27 Feb 2015 | 2 Mar 2015 | 19 Mar 2015 | 0.0248 |
31 Aug 2015 | 31 Aug 2015 | 1 Sep 2015 | 17 Sep 2015 | 0.0234 |
29 Feb 2016 | 29 Feb 2016 | 1 Mar 2016 | 17 Mar 2016 | 0.0228 |
31 Aug 2016 | 31 Aug 2016 | 1 Sep 2016 | 22 Sep 2016 | 0.0247 |
28 Feb 2017 | 28 Feb 2017 | 1 Mar 2017 | 16 Mar 2017 | 0.0246 |
31 Aug 2017 | 31 Aug 2017 | 4 Sep 2017 | 21 Sep 2017 | 0.0260 |
28 Feb 2018 | 28 Feb 2018 | 1 Mar 2018 | 15 Mar 2018 | 0.0355 |
Fund Name:First State Bridge

First State Investments (Singapore)
- FMAddress138 Beach Road
- FMAddress2#06-11
- FMAddress3South Beach Tower
- Tel:65380008
- Fax:65380800
- URLWWW.FIRSTSTATEASIA.COM
About Fund Manager
First State Investments is the international operation of Colonial First State Global Asset Management (CFSGAM), which is the consolidated asset management business of Commonwealth Bank of Australia. CFSGAM has funds under management of US$155.4 billion (A$152.8b) as at 31 December 2010 and is one of the largest Australian-based investment managers with offices in Auckland, Sydney, Melbourne, London, Edinburgh, New York, Singapore, Hong Kong, Jakarta and Tokyo. CFSGAM provides asset management services to wholesale and institutional investors across a diverse range of asset classes.
The Commonwealth Bank of Australia (CBA) is an international financial services company listed on the Australian Stock Exchange and is one of the largest banks in Australia. CBA has total assets held and funds under management of US$848.5 billion (A$834.3b) as of 31 December 2010.
In Singapore, we provide a diversified range of products to both retail investors and institutions. The collective investment schemes offered to retail investors include global and regional funds, as well as specialist sector funds. These include award-winning funds such as First State Asian Growth Fund, First State Bridge, First State GEM Leaders, First State Global Resources, First State Regional China Fund and First State Regional India Fund*.
* For a full listing of our awards, please refer to http://www.firststateasia.com/AwardsEnSG.aspx
Fund Name |
CASH |
CPF OA-IA |
CPF SA-IA |
SRS-IA |
Min Initial Investment Require/Amount |
1 Year Return |
|
---|---|---|---|---|---|---|---|
First State Bridge |
100(M) |
100(M) |
100(M) |
100(M) |
Yes |
- |